Colombia Modifies Threshold Prices for Textiles, Apparel and Footwear
In December 2017, Colombia introduced a threshold price mechanism to enhance its risk management and customs controls for imports of fibers, yarns, fabrics, apparel, made-up textiles, and footwear from all origins. This system requires importers to meet specific requirements when the declared FOB price of a covered product is at or below the established threshold price. In such cases, importers must submit an advance import declaration at least one month before the goods arrive in Colombia, along with supporting documentation. This includes a legalized certification from the foreign supplier, a list of distributors in Colombia for the imported goods, and evidence that the declared value reflects the actual price paid or to be paid.
Effective March 18, Colombian authorities updated these threshold prices to reflect current market conditions and strengthen compliance. If a dispute arises during customs inspections regarding the declared value, importers can secure the release of their goods by providing a guarantee. This guarantee must equal 200 percent of the difference between the importer’s declared FOB price and the amount calculated by multiplying the unit threshold price by the quantity imported. This updated mechanism aims to ensure accurate valuation, streamline customs processes, and maintain fair trade practices while supporting Colombia’s efforts to combat undervaluation and protect its domestic industries.
Threshold Prices for Textiles, Apparel and Footwear Effective 18 March 2025
| HTSCO | Previous Threshold FOB Price | New Threshold FOB Price |
| 5205 | US$2.00/kg | US$2.50/kg |
| 5208 | US$2.50/kg | US$3.20/kg |
| 5209 | US$2.50/kg | US$3.20/kg |
| 5210 | US$2.50/kg | US$3.20/kg |
| 5211 | US$2.50/kg | US$3.20/kg |
| 5212 | US$2.50/kg | US$3.20/kg |
| 5309 | US$2.50/kg | US$3.20/kg |
| 5402 | US$2.00/kg | US$1.40/kg |
| 5407 | US$2.50/kg | US$3.20/kg |
| 5408 | US$2.50/kg | US$3.20/kg |
| 5503 | US$1.00/kg | US$1.30/kg |
| 5504 | US$1.00/kg | US$1.30/kg |
| 5505 | US$1.00/kg | US$1.30/kg |
| 5506 | US$1.00/kg | US$1.30/kg |
| 5507 | US$1.00/kg | US$1.30/kg |
| 5509 | US$2.00/kg | US$1.40/kg |
| 5510 | US$2.00/kg | US$2.50/kg |
| 5512 | US$2.50/kg | US$3.20/kg |
| 5513 | US$2.50/kg | US$3.20/kg |
| 5514 | US$2.50/kg | US$3.20/kg |
| 5515 | US$2.50/kg | US$3.20/kg |
| 5516 | US$2.50/kg | US$3.20/kg |
| 5601 | US$2.50/kg | US$3.20/kg |
| 5801 | US$2.50/kg | US$3.20/kg |
| 5802 | US$2.50/kg | US$3.20/kg |
| 5803 | US$2.50/kg | US$3.20/kg |
| 5804 | US$2.50/kg | US$3.20/kg |
| 5805 | US$2.50/kg | US$3.20/kg |
| 5806 | US$2.50/kg | US$3.20/kg |
| 5901 | US$2.50/kg | US$3.20/kg |
| 5903 | US$2.50/kg | US$3.20/kg |
| 5906 | US$2.50/kg | US$3.20/kg |
| 5907 | US$2.50/kg | US$3.20/kg |
| 5910 | US$2.50/kg | US$3.20/kg |
| 5911 | US$2.50/kg | US$3.20/kg |
| 6001 | US$2.50/kg | US$3.20/kg |
| 6002 | US$2.50/kg | US$3.20/kg |
| 6003 | US$2.50/kg | US$3.20/kg |
| 6004 | US$2.50/kg | US$3.20/kg |
| 6005 | US$2.50/kg | US$3.20/kg |
| 6006 | US$2.50/kg | US$3.20/kg |
| 6101 | US$10.00/kg | US$12.70/kg |
| 6102 | US$10.00/kg | US$12.70/kg |
| 6103 | US$5.00/kg | US$6.30/kg |
| 6104 | US$8.00/kg | US$10.20/kg |
| 6105 | US$5.00/kg | US$6.30/kg |
| 6106 | US$5.00/kg | US$6.30/kg |
| 6107 | US$5.00/kg | US$6.30/kg |
| 6108 | US$5.00/kg | US$6.30/kg |
| 6109 | US$5.00/kg | US$6.30/kg |
| 6110 | US$8.00/kg | US$10.20/kg |
| 6111 | US$5.00/kg | US$6.30/kg |
| 6112 | US$8.00/kg | US$10.20/kg |
| 6113 | US$10.00/kg | US$12.70/kg |
| 6114 | US$10.00/kg | US$12.70/kg |
| 6115 | US$5.00/kg | US$6.30/kg |
| 6116 | US$5.00/kg | US$6.30/kg |
| 6117 | US$5.00/kg | US$6.30/kg |
| 6201 | US$10.00/kg | US$12.70/kg |
| 6202 | US$10.00/kg | US$12.70/kg |
| 6203 | US$5.00/kg | US$6.30/kg |
| 6204 | US$5.00/kg | US$6.30/kg |
| 6205 | US$10.00/kg | US$12.70/kg |
| 6206 | US$8.00/kg | US$10.20/kg |
| 6207 | US$5.00/kg | US$6.30/kg |
| 6208 | US$5.00/kg | US$6.30/kg |
| 6209 | US$5.00/kg | US$6.30/kg |
| 6210 | US$8.00/kg | US$10.20/kg |
| 6211 | US$10.00/kg | US$12.70/kg |
| 6212 | US$5.00/kg | US$6.30/kg |
| 6213 | US$5.00/kg | US$6.30/kg |
| 6214 | US$5.00/kg | US$6.30/kg |
| 6215 | US$5.00/kg | US$6.30/kg |
| 6216 | US$5.00/kg | US$6.30/kg |
| 6217 | US$5.00/kg | US$6.30/kg |
| 6301 | US$2.00/kg | US$2.50/kg |
| 6302 | US$2.00/kg | US$2.50/kg |
| 6303 | US$1.50/kg | US$1.90/kg |
| 6304 | US$4.50/kg | US$5.70/kg |
| 6401 | US$3.00/pair | US$3.80/pair |
| 6402 | US$3.00/pair | US$3.80/pair |
| 6402.20.0000 | US$3.00/pair | US$2.50/pair |
| 6403 | US$8.00/pair | US$10.20/pair |
| 6404 | US$3.00/pair | US$3.80/pair |
| 6405 | US$4.00/pair | US$5.10/pair |
| 6406.10.0000 | US$2.00/pair | US$2.50/kg |





