
Chattogram EPZ
Chattogram EPZ Profile
Published date: 31-May-2018
Established : 1983
| Zone area | 183.37 hectares (453 acres) |
| Number of industrial plots | 501 |
| Plot Size | 2000 sqm Avg. |
| Tariff for Plot | US $ 2.20 /sqm /year |
| SFB Size | – |
| Tariff for SFB | US $ 2.75 /sqm /month |
List of Investors in Chattogram EPZ, Bangladesh
| Sr. | Company | Investing Country | Products |
|---|---|---|---|
| 1 | A & B Outerwear Ltd. | DENMARK | Garments |
| 2 | Aadi Towels (BD) Ltd. | CANADA | Textile |
| 3 | Aamra Fashions (CEPZ) Ltd. | BANGLADESH | Garment Accessories |
| 4 | Ace Bicycles (Bangladesh) Ltd. | MALAYSIA | Metal Products |
| 5 | Adams Caps & Textiles Ltd. | BANGLADESH | Textile |
| 6 | Al-Hamedi Textile Mills Ltd. | U.S.A. | Terrytowel |
| 7 | Al-Salam Fabrics Ltd. | BANGLADESH | Terrytowel |
| 8 | Alita (Bangladesh) Limited | MALAYSIA | Metal Products |
| 9 | Apparels JB21 Limited | U.S.A. | Garments |
| 10 | Arrow Jeans (Pvt.) Limited (Unit-1) | BANGLADESH | Garments |
| 11 | ATS Pearl Limited | BANGLADESH | Garments |
| 12 | Bangladesh Spinners & Knitters (Pvt) Ltd | HONGKONG,CHINA | Knitting & other Textile pdt. |
| 13 | Bangladesh Towel Ind. Ltd. | BANGLADESH | Terrytowel |
| 14 | BMS Company Limited | JAPAN | Ropes |
| 15 | BMS Rope Co. Ltd. | JAPAN | Ropes |
| 16 | Bonshoe Bangladesh Limited | TAIWAN,CHINA | Footwear & Leather goods |
| 17 | Campex (BD) Limited | U.S.A. | Tent |
| 18 | CBC Optronics (BD) Co. Ltd. | JAPAN | Electronics & Electrical goods |
| 19 | Chittagong Fashion Specialised Textiles | BANGLADESH | Garments |
| 20 | Chittagong Knitwears (Pvt.) Ltd. | HONGKONG,CHINA | Knitting & other Textile pdt. |
| 21 | Chittagong Waste Treatment Plants Ltd. | BANGLADESH | Service Oriented Industries |
| 22 | Chunji Industrial Co. Limited | S. KOREA | Knitting & other Textile pdt. |
| 23 | Cold Play School Products Ltd. | DENMARK | Sports goods |
| 24 | Copper Co., Limited | INDIA | Garments |
| 25 | Cosmos Shoes International Limited | TAIWAN,CHINA | Footwear & Leather goods |
| 26 | Crown Mills (BD) Ltd. | U.S.A. | Terrytowel |
| 27 | D-Water Tech Ltd. | BANGLADESH | Service Oriented Industries |
| 28 | DAF CTG Accessories Ltd. | BANGLADESH | Garment Accessories |
| 29 | Dah Yuan Bangladesh Ltd. | TAIWAN,CHINA | Garments |
| 30 | Delmas Apparels (Pvt.) Ltd. | BANGLADESH | Garment Accessories |
| 31 | Delmas Apparels (Pvt.) Ltd. | BANGLADESH | Garment Accessories |
| 32 | Denim Plus (BD) Ltd. | UNTD KINGDOM | Textile |
| 33 | Dream Bangal Garments Ltd. | JAPAN | Knitting & other Textile pdt. |
| 34 | Dream Knitting (BD) Limited | BANGLADESH | Knitting & other Textile pdt. |
| 35 | Ebisawa Corporation Limited | JAPAN | Miscellaneous |
| 36 | Evertobe (BD) Ltd. | S. KORIA | Footwear & Leather Goods |
| 37 | Excelsior Shoes Ltd. | BANGLADESH | Footwear & Leather goods |
| 38 | Fabtex Ltd. | U.S.A. | Textile |
| 39 | Familytex (BD) Ltd. | PAKISTAN | Textile |
| 40 | Farkantex Ltd. | BANGLADESH | Garments |
| 41 | Fergasam (Bangladesh) Ltd. | SRILANKA | Garments |
| 42 | G.F. Textiles Limited | U. A. E. | Terrytowel |
| 43 | Gangshi Industrial Co. Ltd. | CHINA | Footwear & Leather Goods |
| 44 | GH Haewae Company Ltd. | S. KOREA | Miscellaneous |
| 45 | Gharib-E-Nawaz Accessories Ltd. | BANGLADESH | Garment Accessories |
| 46 | Giant BD Co Limited | S. KORIA | Miscellaneous |
| 47 | GL Grape (BD) Co. Ltd. | S. Korea | Bag, Tent, Sleeping Bag, Mat, Back Pack, Parasol, Golf net & Umbrella |
| 48 | Glen Stationary (Bangladesh) Ltd. | CHINA | Miscellaneous |
| 49 | Glenview (BD) Ltd. (Unit-2) | S. KOREA | Tent |
| 50 | Global Fabrics (Pvt.) Ltd. | PAKISTAN | Terrytowel |
| 51 | Globe Textile Mills Ltd. | BANGLADESH | Terrytowel |
| 52 | Guangdong Dhaka Knitting Co. Ltd. | CHINA | Garments |
| 53 | Hana Plastic (Bd) Ltd. | S. KOREA | Plastic goods |
| 54 | Hana S & B Limited | S. KORIA | Footwear & Leather Goods |
| 55 | Hemple Rhee Manufacturing Co. (BD) Ltd. | S. KOREA | Garments |
| 56 | HHH Accessories Industry Ltd. | S. KOREA | Garment Accessories |
| 57 | HKD (Hi-Tech) Ltd. | S. KOREA | Tent |
| 58 | HKD International (CEPZ) Ltd. | S. KOREA | Tent |
| 59 | HU Accessories Ltd. | BANGLADESH | Garment Accessories |
| 60 | Industrial Hand Protection Ltd. | CANADA | Garments |
| 61 | Institutional Textile Mills Ltd. | PAKISTAN | Terrytowel |
| 62 | Intercontinental Technology Ltd. | UNTD KINGDOM | Metal Products |
| 63 | J & J Industries Limited | BANGLADESH | Garment Accessories |
| 64 | Jay Jay Mills (Bangladesh) Private Ltd. | INDIA | Textile |
| 65 | JB-Q & Q Equipment International Ltd. | JAPAN | Metal Products |
| 66 | Jeans 2000 Ltd. | BANGLADESH | Garments |
| 67 | Jemina Accessories (BD) Limited | BANGLADESH | Garment Accessories |
| 68 | JMS Garments Limited | CHINA | Garments |
| 69 | K & T Logistics Ltd. | MALAYSIA | Service Oriented Industries |
| 70 | Kang Book Company (BD) Ltd. | S. KOREA | Garments |
| 71 | Karnaphuli Sportswear Ind. Ltd. | S. KOREA | Garments |
| 72 | Kenpark Bangladesh (Pvt.) Ltd. | UNTD KINGDOM | Garments |
| 73 | Kimtex Ltd. | S. KOREA | Knitting & other Textile pdt. |
| 74 | Lalmai Sportswear Industries Ltd. | S. KOREA | Garments |
| 75 | LCB International (Bd) Ltd. | S. KOREA | Textile |
| 76 | Lily Park Garments Limited | CHINA | Garments |
| 77 | Loyal Tex Ltd. | BANGLADESH | Tent |
| 78 | Luna Lite Co. (BD) Ltd. | JAPAN | Electronics & Electrical goods |
| 79 | M. S. Shoe Industries (Pvt.) Ltd. | BANGLADESH | Footwear & Leather goods |
| 80 | Majum Knit Ltd. | PAKISTAN | Textile |
| 81 | Mamiya-OP (Bangladesh) Ltd. | JAPAN | Fishing Reel & Golf Equipment |
| 82 | Maxima Engineering Ltd. | BANGLADESH | Electronics & Electrical goods |
| 83 | Meghna Accessories Limited | BANGLADESH | Garment Accessories |
| 84 | Meiji Industries Pvt. Ltd. | JAPAN | Metal Products |
| 85 | Merim Co. Ltd. | S. KOREA | Garments |
| 86 | Merimo Limited | S. KOREA | Garments |
| 87 | Mitali Textile Industries (BD) Ltd. | CANADA | Textile |
| 88 | Mithun Knitting & Dyeing (CEPZ) Ltd. | BANGLADESH | Textile |
| 89 | MNC Apparels Limited | U.S.A. | Garments |
| 90 | Modern Towels (BD) Ltd. | U.S.A. | Terrytowel |
| 91 | Modiste (CEPZ) Ltd. | BANGLADESH | Garments |
| 92 | Multi Safh Bag Limited. | BANGLADESH | Miscellaneous |
| 93 | MZM (CEPZ) Ltd. | BANGLADESH | Garment Accessories |
| 94 | MZM Fashion Limited | BANGLADESH | Garments |
| 95 | MZM Textile Ltd. | S. KOREA | Terrytowel |
| 96 | Nantong Tongfeng (BD) Co., Ltd | CHINA | Garments |
| 97 | Neo Printech BD Limited | S. KOREA | Garment Accessories |
| 98 | New Era Fashion Mfrs. (BD) Limited | CHINA | Caps |
| 99 | NHT Fashions Limited | BANGLADESH | Garments |
| 100 | NLZ Fashion Limited | BANGLADESH | Garments |
| 101 | Norm Outfit & Accessories Ltd. | BANGLADESH | Garment Accessories |
| 102 | Ocean Apparels | BANGLADESH | Garment Accessories |
| 103 | Op-Seed Co. (BD) Ltd. | JAPAN | Electronics & Electrical goods |
| 104 | Pacific Accessories Limited. | BANGLADESH | Garment Accessories |
| 105 | Pacific Causal Ltd. | BANGLADESH | Garments |
| 106 | Pacific Jeans Ltd. | BANGLADESH | Garments |
| 107 | Pacific Zipper (BD) Ltd. | S. KOREA | Plastic goods |
| 108 | Padma Accessories Ltd. | BANGLADESH | Garment Accessories |
| 109 | Padma Industry Ltd. | BANGLADESH | Paper Products |
| 110 | Padma Wears Ltd. | BANGLADESH | Garments |
| 111 | Papella Ltd. | TAIWAN,CHINA | Footwear & Leather goods |
| 112 | Patenga Footwear (Pvt.) Ltd. | TAIWAN,CHINA | Footwear & Leather goods |
| 113 | Peninsula Garments Ltd. | BANGLADESH | Garments |
| 114 | Pitam Garments Limited | BANGLADESH | Garment Accessories |
| 115 | PL Fashion & Accessories (BD) Limited | S. KOREA | Garment Accessories |
| 116 | Poong Han Plastic Bd. Ltd. | S. KOREA | Plastic goods |
| 117 | Portland Textile Limited | BANGLADESH | Textile |
| 118 | Premier 1888 Ltd. | CANADA | Terrytowel |
| 119 | Presentation Apparels Ltd. | BANGLADESH | Garments |
| 120 | QNS Container Services Limited | BANGLADESH | Service Oriented Industries |
| 121 | Qualitex Industries (BD) Ltd. | U.S.A. | Terrytowel |
| 122 | R & C Co. Ltd. | S. KOREA | Tent |
| 123 | R T T Textile Industries (Pvt.) Ltd. | BANGLADESH | Textile |
| 124 | R. M. Interlinings Ltd. | BANGLADESH | Garment Accessories |
| 125 | R.S.B. Industrial Ltd. | HONGKONG,CHINA | Garments |
| 126 | R.T.T. Accessories (Pvt.) Ltd. | BANGLADESH | Garment Accessories |
| 127 | Regency Garments Ltd. | U.S.A. | Garments |
| 128 | Regency Three Ltd. | U.S.A. | Garments |
| 129 | Rosebally Toy Ind. | BANGLADESH | Garments |
| 130 | RTT Towels (BD) Limited | BANGLADESH | Terrytowel |
| 131 | S.J. Industrial (BD) Ltd. | S. KOREA | Garment Accessories |
| 132 | Sanko Corporation Ltd. | JAPAN | Electronics & Electrical goods |
| 133 | Sanko Optical Co. (BD) Ltd. | JAPAN | Electronics & Electrical goods |
| 134 | Sea Blue Textile Ltd. | BANGLADESH | Knitting & other Textile pdt. |
| 135 | Sea Blue Textile Ltd. (Garments Division) | BANGLADESH | Garments |
| 136 | Seatex Limited | BANGLADESH | Textile |
| 137 | Section Seven Apparels Limited | BANGLADESH | Garments |
| 138 | Section Seven Limited | BANGLADESH | Garments |
| 139 | Shehan Specialized Textile Mills | BANGLADESH | Textile |
| 140 | Shinhan Emulsion Co.(Bd) Ltd. | S. KOREA | Miscellaneous |
| 141 | Siam's Superior Ltd. | BANGLADESH | Garments |
| 142 | Smart Jacket (BD) Limited | NETHERLAND | Garments |
| 143 | Sonar Cotton Mills (BD) Ltd. | PAKISTAN | Terrytowel |
| 144 | Sungho Garments Accessories Ltd. | S. KOREA | Garment Accessories |
| 145 | Sunshine Accessories MFC. BD. Ltd. | CHINA | Garment Accessories |
| 146 | Surma Garments Washing &Finishing Co.Ltd | S. KOREA | Garments |
| 147 | Tariq-Azim Textile Mills Ltd. | U.S.A. | Textile |
| 148 | Team Apparels | BANGLADESH | Garments |
| 149 | Tex Fab (BD) Ltd. | PAKISTAN | Terrytowel |
| 150 | Thianis Apprels Ltd. | UNTD KINGDOM | Garments |
| 151 | Titas Sportswear Industries Ltd. | S. KOREA | Garments |
| 152 | TK Outdoor Limited | S. KOREA | Garment Accessories |
| 153 | Topcon HK (BD) Limited | JAPAN | Electronics & Electrical goods |
| 154 | Topway Ind Ltd. | TAIWAN, CHINA | Garments |
| 155 | Towellers Bangladesh Ltd. | BANGLADESH | Terrytowel |
| 156 | Toy Woods (Bangladesh) Co. Ltd. | TAIWAN, CHINA | Garments |
| 157 | Tsim s Company (Bangladesh) Ltd. | CHINA | Miscellaneous |
| 158 | U-jin Led Co. (BD) Ltd. | S. KOREA | Electronics & Electrical goods |
| 159 | UFM (BD) Limited | S. KOREA | Footwear & Leather goods |
| 160 | United Power Generation & Distribution Compan Ltd. | BANGLADESH | Power Industry |
| 161 | Unity Accessories | BANGLADESH | Garment Accessories |
| 162 | Unity Style & Accessories Limited | BANGLADESH | Garment Accessories |
| 163 | Universal Jeans Limited | BANGLADESH | Garments |
| 164 | Univogue Garments Co. Ltd. | HONGKONG,CHINA | Garments |
| 165 | Van Green (BD) Ltd. | MALAYSIA | Metal Products |
| 166 | WINK CO., LTD | BANGLADESH | Caps |
| 167 | Young An Hat (BD) Ltd. | S. KOREA | Caps |
| 168 | Young An International (BD) Limited | S. KOREA | Caps |
| 169 | Young International (BD) Ltd. | S. KOREA | Textile |
| 170 | Young International Garments (Bd.) Ltd. | S. KOREA | Garments |
| 171 | Young International Knitting (Bd.) Ltd. | S. KORIA | Knitting & Other Textile pdt. |
| 172 | Young International Weaving (Bd.) Ltd. | S. KORIA | Knitting & Other Textile pdt. |
| 173 | Youngone (CEPZ) Ltd. | S. KORIA | Garments |
| 174 | Youngone Garments Accessories Ind. Ltd | S. KORIA | Garment Accessories |
| 175 | Youngone Padding (CEPZ) ltd. | S. KORIA | Garments |
| 176 | Youngone Shoes Accessories Ind. Ltd | S. KORIA | Footwear & Leather Goods |
| 177 | Youngone Sports Shoes Industries Ltd. | S. KORIA | Footwear & Leather Goods |
| 178 | Zapper-Lab (BD) Ltd. | MALAYSIA | Electronics & Electrical Goods |
| 179 | ZXY Apparel Manufacturing Limited | BANGLADESH | Electronics & Electrical goods |
Chattogram Export Processing Zone (CEPZ)
South Halishahar, Chattogram
South Halishahar, Chattogram
General Manager Mobile No.:01713-105063
Phone: +880 31 741446, +880 31 740919
Fax: +880 31 740031
Phone: +880 31 741446, +880 31 740919
Fax: +880 31 740031
Email: [email protected] / [email protected]





