
Mongla EPZ
Mongla EPZ Profile Info
Published date: 31-May-2018
Established : 1999
| Zone area | 255.41 Acres |
| Number of industrial plots | 190 |
| Plot Size | 2000 sqm Avg. |
| Tariff for Plot | US $ 1.25/sqm/year |
| SFB Size | 18717 |
| Tariff for SFB | $ 1.60/sqm/month |
List of Investors in Mongla EPZ, Bangladesh
| Sr. | Company | Investing Country | Products |
|---|---|---|---|
| 1 | 3G-Engineering Ltd. | UNTD KINGDOM | Metal Products |
| 2 | Areca Nut Growers & Processor Ltd. | INDIA | Agro Poducts |
| 3 | Asian Printing & Packaging | BANGLADESH | Paper Products |
| 4 | Asian Printing & Packaging Ltd. | BANGLADESH | Garment Accessories |
| 5 | Bangladesh Agro Growers & Processors Ltd | INDIA | Agro Poducts |
| 6 | Bangladesh Seiko Electronic Products Co., Ltd | JAPAN | Electronics & Electrical goods |
| 7 | Bangladesh Steel Tube Manufacturing Co. Ltd. | CHINA | Electronics & Electrical goods |
| 8 | Billion Castle(Bangladesh) Industrial Ltd. | CHINA | Electronics & Electrical Goods |
| 9 | Choice Asia Industry Limited | CHINA | Miscellaneous |
| 10 | Eastern Polymer Limited | BANGLADESH | Garment Accessories |
| 11 | G.H. Agro Products & Processors Ltd. | BANGLADESH | Agro Poducts |
| 12 | GL Grape Bangladesh Co. Ltd. | S. KORIA | Tent |
| 13 | Hanseng Paper & Accessories Industry | BANGLADESH | Garment Accessories |
| 14 | Hua Xiang Jute Products Co. Ltd. | CHINA | Miscellaneous |
| 15 | Jahan Processing & Export Ltd. | INDIA | Agro Poducts |
| 16 | Kotobuki Bangladesh Limited | JAPAN | Electronics & Electrical goods |
| 17 | M/S HM Zipper (BD) Co. Ltd | China | Zipper,Sewing Thread and Embroidery Thread |
| 18 | M/S Hua Xin Industrial Co. Ltd | China | Jute Yarn, Jute & Cotton Cloth, Jute Based Furniture |
| 19 | M/S Master Leather Ltd | South Korea | Ladies hand bag, Luggage, Travel Bag, Book cover, Pencil Case, Hand Phone Case, Leather |
| 20 | Maxinox Limited | BANGLADESH | Metal Products |
| 21 | Moon Star Polymer Industries Ltd. | Bangladesh | Poly Bags, Garbage Bags, Cartons |
| 22 | Omkar Agro Processors (BD) Ltd. | INDIA | Agro Poducts |
| 23 | Pace Tobacco Industries (BD) Limited | USA and India | Miscellaneous |
| 24 | Qatar Marble Company Bangladesh | BANGLADESH | Miscellaneous |
| 25 | Rasha Industry | BANGLADESH | Agro Poducts |
| 26 | S.G. Oil Refineries Ltd. | INDIA | Miscellaneous |
| 27 | Shaptarshi Limited | BANGLADESH | Agro Poducts |
| 28 | TA & PA Engineering Products Limited | ITALY | Electronics & Electrical goods |
| 29 | Tara Exim Corporation | BANGLADESH | Agro Poducts |
| 30 | The Cotto Factory Limited | NETHERLAND | Miscellaneous |
| 31 | Tirupati Industries Ltd (Agro Div.) | INDIA | Agro Poducts |
| 32 | VIP Industries Bangladesh Private Limited | INDIA | Knitting & other Textile pdt. |
| 33 | YCL International Industries Limited | CHINA | Miscellaneous |
Mongla Export Processing Zone (MEPZ)
Mongla, Bagerhat
Mongla, Bagerhat
General Manager Mobile No.:01713-402040
Phone: +880 04662 75199
Fax: +880 04662 75198
Phone: +880 04662 75199
Fax: +880 04662 75198
Email: [email protected] / [email protected]



