Which are the top cotton producer and consumer countries?
The Largest Cotton Producing Countries in the World in 2022 are:
| Country | Production (1000 MTs) |
| India | 6188 |
| China | 6178 |
| USA | 3593 |
| Pakistan | 2374 |
| Brazil | 1412 |
| Uzbekistan | 1106 |
| Australia | 885 |
| Turkey | 846 |
| Argentina | 327 |
| Greece | 308 |
| Mexico | 302 |
The Largest Cotton Consuming Countries in the World in 2022 are:
| Country | Consumption (1000 MTs) |
| China | 7946.9 |
| India | 5225.4 |
| Pakistan | 2177.2 |
| Bangladesh | 1850.6 |
| Turkey | 1807.1 |
| Viet Nam | 1458.7 |
| Brazil | 696.7 |
| Uzbekistan | 598.7 |
| Indonesia | 544.3 |
| USA | 500.7 |
| Mexico | 391.9 |
Source: Atlas Big





