HomeInternational Business Pages

Apparel Suppliers from Bangladesh, Pakistan, and Cambodia get Lower Price

There is a growing argument that customers (retailers and brands) should pay their factory suppliers a fair FOB price.

The following data from the United States of America Government Office of Textile Apparel, analyses 10 of the Bangladesh’s most important exports for 2020, comparing their FOB prices with those their 10 biggest competitors for each product.

In each case, supplying countries such as Bangladesh, Pakistan, and Cambodia are consistently paid below world average prices. While supplying countries such as Vietnam, Indonesia, Turkey and Mexico are repeatedly paid above world average rates. Perhaps, the problem does not lie with the customers. They are willing to pay higher prices to some countries but rather less to supplying countries that are unable to meet their needs.

FOB Prices by Product: Top 10 Exporting Countries

FOB Prices by Product: Top 10 Exporting Countries

wdt_ID HS Code/Country Item/Price Difference wrt World
1 6203424516 Men’s woven cotton trousers
2 Bangladesh $7.01 -9.20%
3 Pakistan $7.10 -8.10%
4 World $7.72 0.00%
5 Sri Lanka $8.00 3.60%
6 India $8.41 9.00%
7 Indonesia $8.74 13.30%
8 Cambodia $8.81 14.20%
9 Mexico $8.97 16.30%
10 Vietnam $10.38 34.50%
11 CAFTA-DR $10.76 39.30%
12 6203424511 Men's cotton jeans
13 Pakistan $6.60 -21.50%
14 CAFTA-DR $7.53 -10.50%
15 Bangladesh $7.81 -7.20%
16 Lesotho $8.19 -2.60%
17 World $8.41 0.00%
18 Mexico $8.82 4.90%
19 Cambodia $8.90 5.80%
20 India $9.13 8.50%
21 Egypt $9.53 13.30%
22 Vietnam $11.55 37.30%
23 6204628021 Women's cotton trousers
24 World $5.22 0.00%
25 Cambodia $5.26 0.80%
26 Pakistan $6.35 21.70%
27 Bangladesh $6.43 23.30%
28 India $6.71 28.50%
29 Egypt $6.80 30.30%
30 Vietnam $7.51 44.00%
31 Jordan $8.21 57.30%
32 Sri Lanka $8.67 66.10%
33 Indonesia $9.14 75.10%
34 Turkey $15.84 203.60%
35 6204628011 Women's cotton jeans
36 Bangladesh $7.56 -14.00%
37 Jordan $8.07 -8.10%
38 Pakistan $8.36 -4.90%
39 Sri Lanka $8.60 -2.10%
40 World $8.79 0.00%
41 Cambodia $8.83 0.50%
42 Vietnam $8.94 1.80%
43 Egypt $8.94 1.80%
44 Indonesia $9.81 11.60%
45 Turkey $14.16 61.20%
46 Mexico $15.25 73.60%
47 6205202051 Men's woven cotton shirts
48 Bangladesh $5.45 -26.50%
49 Indonesia $7.30 -1.40%
50 World $7.41 0.00%
51 Philippines $7.58 2.30%
52 Vietnam $8.50 14.70%
53 Sri Lanka $8.66 16.90%
54 India $9.38 26.60%
55 Malaysia $10.29 39.00%
56 Madagascar $11.39 53.70%
57 Mauritius $11.53 55.70%
58 CAFTA-DR $12.24 65.20%
59 6205302070 Men's made fibre (MMF) woven shirts
60 Egypt $4.86 -32.00%
61 Bangladesh $5.43 -24.10%
62 Madagascar $5.52 -22.80%
63 Vietnam $6.93 -3.10%
64 World $7.15 0.00%
65 CAFTA-DR $7.84 9.60%
66 India $7.86 9.90%
67 Indonesia $8.33 16.40%
68 Cambodia $8.83 23.50%
69 Mexico $8.91 24.60%
70 Jordan $11.53 61.20%
71 6109200012 Men's cotton T-shirt
72 World $1.20 0.00%
73 Bangladesh $1.47 23.10%
74 Pakistan $1.53 27.80%
75 CAFTA-DR $1.64 37.40%
76 Mexico $2.02 69.10%
77 India $2.14 78.60%
78 Cambodia $2.18 82.50%
79 Jordan $2.83 136.50%
80 Vietnam $3.32 177.80%
81 Peru $8.46 607.30%
82 61091000040 Women's cotton T-shirts
83 Bangladesh $1.64 -21.60%
84 Cambodia $1.82 -13.10%
85 CAFTA-DR $1.83 -12.40%
86 Pakistan $2.00 -4.10%
87 Indonesia $2.08 -0.50%
88 World $2.09 0.00%
89 Mexico $2.23 6.60%
90 India $2.36 12.90%
91 Vietnam $2.86 36.90%
92 Peru $7.27 247.80%
93 6202929061 Woven cotton jacket
94 Pakistan $8.27 -18.70%
95 Bangladesh $10.10 -0.70%
96 World $10.17 0.00%
97 Vietnam $11.96 17.60%
98 Sri Lanka $12.95 27.40%
99 Cambodia $15.68 54.20%
100 India $15.93 56.60%
101 Indonesia $16.08 58.10%
102 Mexico $34.11 235.30%
103 Thailand $48.86 380.30%
104 6212109020 MMF bras
105 Bangladesh $3.19 -18.00%
106 World $3.89 0.00%
107 Indonesia $4.29 10.20%
108 India $5.18 33.20%
109 Myanmar $5.40 39.00%
110 Thailand $5.69 46.30%
111 Cambodia $5.86 50.60%
112 Vietnam $6.06 55.90%
113 Sri Lanka $6.06 56.00%
114 CAFTA-DR $6.32 62.50%
115 Source: US Government Office of Textile Apparel for 2020
Generated by wpDataTables
Share This
×