India, although placed at 5th position in terms of market size of Technical Textiles in the world, it has not ventured concurrently into production of capital machines required for manufacturing and processing activities. We still depend on imports of machineries and plants for manufacturing Technical Textiles and thereby affecting production costs, especially for high-end products.
One of the key initiatives of Ministry of Textiles under National Technical Textiles Mission (NTTM) is to support development of high-end machinery, equipments, tools, and testing instruments for Technical Textiles in India and establish an indigenous platform for domestic design, development, and manufacturing. The initiative is launched as a part of “Make in India” programme to promote technological independence and support innovation in the production of machinery, equipments, tools, and testing instruments for Indian technical textiles sector. In order to develop indigenous R&D capabilities; improve the cost of Technical Textile production; move toward self-sufficiency and increase India’s exports; the Ministry intends to collaborate with recognized R&D leaders, machinery manufacturers and industry players in technical textiles.
The Ministry of Textiles has invited research project proposals for technical textiles and related sectors for funding. For details, please click here.
The list of technical textiles and related units and institutions, as per the Indian Technical Textile Association (ITTA), is given below:
List of Registered Technical Textiles Related Units in India
| wdt_ID | Sr. | AGROTECH SEGMENT |
|---|---|---|
| 1 | No. | Name |
| 2 | 1 | ADMIRE FIBERTEX (INDIA) PVT. LTD. |
| 3 | 2 | B & V AGRO IRRIGATION CO. |
| 4 | 3 | CENTENNIAL FABRICS LTD. |
| 5 | 4 | CHOLA PACKAGING P LTD |
| 6 | 5 | CTM AGRO TEXTILES (A DIVISION OF CTM TECHNICAL TEXTILES LTD) |
| 7 | 6 | FORTUNE AGRO NET |
| 8 | 7 | GARWARE TECHNICAL FIBRES LIMITED |
| 9 | 8 | PARRY ENTERPRISES INDIA LTD. (TUFLEX INDIA DIVISION) |
| 10 | 9 | PAR FILTERS PVT LTD. |
| 11 | 10 | RISHI TECHTEX LTD. |
| 12 | 11 | SIDWIN FABRIC PVT. LTD. |
| 13 | 12 | SHRI AMBICA POLYMER PVT. LTD. (100% EOU) |
| 14 | 13 | SHRI JAGDAMBA POLYMERS LTD. |
| 15 | 14 | TEXEL INDUSTRIES LIMITED |
| 16 | 15 | VENUS AGROSHED NET |
| 17 | 16 | DEV INDUSTRIES |
| 18 | 17 | DUGAR POLYTEX PVT.LTD. |
| 19 | 18 | TECH WEAVE INTERNATIONAL PVT LTD |
| 20 | 19 | SHREE RAM COTSPIN PVT LTD |
| 21 | 20 | PLASTICA INDUSTRIES |
| 22 | 21 | MANJUSHREE SPNTEK PVT LTD |
| 23 | 22 | ASSOCIATES NONWOVEN |
| 24 | 23 | ORIPOL INDUSTRIES LTD |
| 25 | 24 | GREEN AGROPLAST PVT LTD |
| 26 | 25 | JYOTI WATERPROOF WORKS PVT LTD |
| 27 | 26 | SHUBHAM SALES |
| 28 | 27 | KTEX NONWOVENS PVT LTD |
| 29 | 28 | KISAN AGRONET INDUSTRIES |
| 30 | 29 | RAD GLOBAL PRIVATE LIMITED |
| 31 | 30 | FIBERWEB INDIA LIMITED |
| 32 | 31 | VRUNDA VITHAL POLYNET LTD |
| 33 | 32 | TANDHAN POLYPLAST PRIVATE LIMITED |
| 34 | 33 | NIRMAL FIBRES PVT LTD |
| 35 | 34 | TECH WEAVE INTERNATIONAL PVT LTD |
| 36 | 35 | FORTUNE AGROMARINE LLP |
| 37 | 36 | ASHUTOSH AGRO TEX |
| 38 | 37 | DEVAKINANDAN AGRO NET |
| 39 | BUILDTECH SEGMENT | |
| 40 | Sr.no | Name |
| 41 | 1 | TANDHAN POLYPLAST PRIVATE LIMITED |
| 42 | 2 | CENTENNIAL FABRICS LTD. |
| 43 | 3 | ENTREMONDE POLYCOATERS LTD. |
| 44 | 4 | GKD INDIA LTD |
| 45 | 5 | KUSUMGAR CORPORATES PVT. LTD. |
| 46 | 6 | MONTEX GLASS FIBRE INDS PVT. LTD. |
| 47 | 7 | MAFATLAL GUJARAT INDUSTRIES |
| 48 | 8 | NAVRATAN SPECIALTY CHEMICALS LLP |
| 49 | 9 | NOBLETEX INDUSTRIES LTD. |
| 50 | 10 | SUNPRO BARRIER PACK |
| 51 | 11 | RAJDHANI UNIVERSAL FABRICS PVT. LTD. |
| 52 | 12 | QREX FLEX PVT. LTD. |
| 53 | 13 | SHUBH SWASAN (INDIA) PVT. LTD. |
| 54 | 14 | SWARUP POLYMERS (P) LTD |
| 55 | 15 | TOPLINE COMMODITIES PVT. LTD. |
| 56 | 16 | HAREN TEXTILES PVT. LTD. |
| 57 | 17 | JASCH INDUSTRIES LTD |
| 58 | 18 | SRF LIMITED |
| 59 | 19 | SAVLA LAMINATES LTD. |
| 60 | 20 | TEGAN TEXOFAB PVT. LTD. |
| 61 | 21 | TOPLINE COMMODITIES PVT. LTD. |
| 62 | 22 | SGP KNIT FAB |
| 63 | 23 | A K INDUSTRIAL FABRICS |
| 64 | 24 | TECHNO CEILING PRODUCTS |
| 65 | 25 | PASHUPATI TEXSPIN EXPORT LLP |
| 66 | 26 | TECH WEAVE INTERNATIONAL PVT LTD |
| 67 | 27 | WINNER NIPPON LEATHERETTE PVT LTD |
| 68 | 28 | CANDOUR TECHTEX LIMITED |
| 69 | 29 | RATANMOTI TEXFAB (I) PVT LTD |
| 70 | 30 | FORTUNE AGROMARINE LLP |
| 71 | 31 | DEVAKINANDAN AGRO NET |
| 72 | CLOTHTECH SEGMENT | |
| 73 | Sr. No. | Name |
| 74 | 1 | AREX INDUSTRIES LIMITED |
| 75 | 2 | ASSOCIATES NONWOVEN |
| 76 | 3 | AUTOTECH NONWOVENS PVT. LTD. |
| 77 | 4 | WELKNIT FAB LLP |
| 78 | 5 | DYNAMIC WOOLTEX |
| 79 | 6 | TOPLINE COMMODITIES PVT. LTD. |
| 80 | 7 | NAGREEKA EXPORTS LIMITED |
| 81 | 8 | GTEX FABRICS PVT LTD. |
| 82 | 9 | SLIVERTEX ENGINEERS PRIVATE LIMITED |
| 83 | 11 | FIBRO LAMINATES |
| 84 | 12 | GINNI SPECTRA PVT. LTD. |
| 85 | 12 | MADHURAM FABRICS PVT. LTD. |
| 86 | 13 | PAR FILTERS PVT LTD. |
| 87 | 14 | PREMCO GLOBAL LTD. |
| 88 | 15 | SKY INDUSTRIES LIMITED |
| 89 | 16 | RAYMONDS LIMITED |
| 90 | 17 | S.L. BANTHIA TEXTILES INDUSTRIES PVT. LTD. |
| 91 | 18 | SBT TEXTILES PVT. LTD. |
| 92 | 19 | SHANFAB INDIA |
| 93 | 20 | SHREE JAGDAMBA TEXTILES PVT. LTD. |
| 94 | 21 | KURARAY CO LTD |
| 95 | 22 | SHREEJI POLYFAB PVT. LTD. |
| 96 | 23 | SOMANI FABRICS |
| 97 | 24 | TALREJA TEXTILE INDUSTRIES PVT LTD |
| 98 | 25 | LOYAL TEXTILES MILLS PVT LTD |
| 99 | 26 | ANMOL GLOBAL |
| 100 | 27 | GENUS APPREALS LTD |
| 101 | GEOTECH SEGMENT | |
| 102 | Sr.no | Name |
| 103 | 1 | AMBICA JUTE MILLS LIMITED |
| 104 | 2 | ARVIND LIMITED |
| 105 | 3 | TECH WEAVE INTERNATIONAL PVT LTD |
| 106 | 4 | CTM GEOSYNTHETICS (A DIVISION OF CTM TECHNICAL TEXTILES LTD) |
| 107 | 5 | CHARANKATTU COIR MFG. CO. (P) LTD. |
| 108 | 6 | GEOFAB INDUSTRIES |
| 109 | 7 | GINNI SPECTRA PVT. LTD. |
| 110 | 8 | GIRIDHAR TECHFAB PVT. LTD. |
| 111 | 9 | GARWARE TECHNICAL FIBRES LIMITED |
| 112 | 10 | GEOTECH INDUSTRIES PVT LTD |
| 113 | 11 | JEEVAN PRODUCTS |
| 114 | 12 | POLYON TEXTILES PVT LTD |
| 115 | 13 | KHATOR TECHNICAL TEXTILES LIMITED |
| 116 | 14 | KUSUMGAR CORPORATES PVT. LTD. |
| 117 | 15 | SHREE RAM COTSPIN PVT LTD |
| 118 | 16 | MACCAFERRI ENVIRONMENTAL SOLUTIONS PVT |
| 119 | 17 | MICROFIBER CORP PRIVATE LIMITED |
| 120 | 18 | OWENS CORNING (INTERNATIONAL PACKAGING PRODUCTS PVT. LTD.) |
| 121 | 19 | PACIFIC HARISH INDUSTRIES LTD. |
| 122 | 20 | PARISHUDH FIBRES P. LTD. |
| 123 | 21 | PARK NON-WOVEN PVT. LTD. |
| 124 | 22 | PAR FILTERS PVT LTD. |
| 125 | 23 | TERRAM GEOSYNTHETICS PVT. LTD. |
| 126 | 24 | RAJDHANI SYNTEX P LTD. |
| 127 | 25 | RAMA KRISHNA WOOLLEN INDS |
| 128 | 26 | SHRI AMBICA POLYMER PVT. LTD. (100% EOU) |
| 129 | 27 | STRATA GEOSYSTEMS (INDIA) PVT. LTD. |
| 130 | 28 | HMBS TEXTILES PVT LTD |
| 131 | 29 | TECHFAB (INDIA) INDUSTRIES LTD. |
| 132 | 30 | TEXEL INDUSTRIES LIMITED |
| 133 | GEOTECH SEGMENT | |
| 134 | Sr.no | Name |
| 135 | 31 | EMMBI INDUSTRIES LTD. |
| 136 | 32 | VISHVA MARKETING PVT. LTD. |
| 137 | 33 | FIBERWEB INDIA LIMITED |
| 138 | 34 | RATANMOTI TEXFAB (I) PVT LTD |
| 139 | 35 | REINFORCED EARTH INDIA PVT LTD |
| 140 | HOMETECH SEGMENT | |
| 141 | Sr.no | Name |
| 142 | 1 | AM NONWOVENS |
| 143 | 2 | GTEX FABRICS PVT LTD. |
| 144 | 3 | FIBRO LAMINATES |
| 145 | 4 | GINNI FILAMENTS LTD. |
| 146 | 5 | OBEETEE TEXTILES PVT. LTD. |
| 147 | 6 | PACIFIC HARISH INDUSTRIES LTD. |
| 148 | 7 | MAYUR UNIQUOTERS LIMITED |
| 149 | 8 | SLIVERTEX ENGINEERS PRIVATE LIMITED |
| 150 | 9 | SUVI EXPORTS |
| 151 | 10 | WEAVETEX OVERSEAS |
| 152 | 11 | WELSPUN INDIA LTD. |
| 153 | 12 | AMBA TECHUTEX |
| 154 | 13 | MAF CLOTHING PVT LTD |
| 155 | 14 | WELCOME POLYMERS INDIA PVT LTD |
| 156 | 15 | WELKNIT FAB LLP |
| 157 | 16 | ASSOCIATES NONWOVEN |
| 158 | 17 | TEX LINKS |
| 159 | INDUTECH SEGMENT | |
| 160 | Sr.no | Name |
| 161 | 1 | AMER SIL KETEX PVT LTD (KE TECHNICAL TEXTILES PVT LTD.) |
| 162 | 2 | ARROW TECHNICAL TEXTILE PRIVATE LIMITED |
| 163 | 3 | ARVIND LIMITED |
| 164 | 4 | AUTOTECH NONWOVENS PVT. LTD. |
| 165 | 5 | DFR TECHNICAL TEXTILES |
| 166 | 6 | FERRETERRO INDIA PVT LTD |
| 167 | 7 | GINNI SPECTRA PVT. LTD. |
| 168 | 8 | GKD INDIA LTD. |
| 169 | 9 | JEEVAN PRODUCTS |
| 170 | 10 | KIRTI FILTRATION & AUTOMATION PVT. LTD. |
| 171 | 11 | KHOSLA PROFIL PVT. LTD. |
| 172 | 12 | MECORDS INDIA LIMITED |
| 173 | 13 | MADURA INDUSTRIAL TEXTILES LIMITED |
| 174 | 14 | MASTURLAL PRIVATE LIMITED |
| 175 | 15 | PACIFIC HARISH INDUSTRIES LTD. |
| 176 | 16 | PAR FILTERS PVT LTD. |
| 177 | 17 | VIRENDERA TEXTILES |
| 178 | 18 | VISHVA MARKETING PVT. LTD. |
| 179 | 19 | WINNER WEAVING MILLS P. LTD. |
| 180 | 20 | WIRES & FABRIKS (S.A.) LIMITED |
| 181 | 21 | WMW METAL FABRICS LTD |
| 182 | 22 | WELSPUN INDIA LTD. |
| 183 | 23 | VIRAJ SYNTEX (P) LIMITED |
| 184 | 24 | DUCIT MATERIALS LLP |
| 185 | 25 | GTEX FABRICS PVT LTD. |
| 186 | 26 | SOUTHERN SPINNERS AND PROCESSORS LIMITED |
| 187 | 27 | GTN TEX PRODUCTS |
| 188 | 28 | MASTURLAL CORDS AND ROPES PRIVATE LIMITED |
| 189 | 29 | AMBA TECHUTEX |
| 190 | 30 | BIDHATA INDUSTRIES PVT LTD |
| 191 | 31 | MONTEX GLASS FIBRE INDUSTRIES PVT. LTD. |
| 192 | 32 | FIBERWEB INDIA LIMITED |
| 193 | 33 | H & V ADVANCE MATERIALS INDIA PVT LTD |
| 194 | 34 | WELKNIT FAB LLP |
| 195 | 35 | WELSPUN INDIA PVT. LTD. |
| 196 | 36 | ASSOCIATES NONWOVEN |
| 197 | 37 | MANJUSHREE SPNTEK PVT LTD |
| 198 | 38 | JD TECHFAB PVT LTD |
| 199 | 39 | TANDHAN POLYPLAST PRIVATE LIMITED |
| 200 | MEDITECH SEGMENT | |
| 201 | Sr.no | Name |
| 202 | 1 | ADMIRE FIBERTEX (INDIA) PVT. LTD. |
| 203 | 2 | AM NONWOVENS |
| 204 | 3 | DIMA PRODUCTS |
| 205 | 4 | DISPOWEAR STERITE COMPANY |
| 206 | 5 | EXIMIUS INCORPORATION |
| 207 | 6 | HITEX HEALTHCARE PVT. LTD. |
| 208 | 7 | ANIL FASHIONS PVT LTD |
| 209 | 8 | JOHNSON AND JOHNSON LTD. |
| 210 | 9 | KIMBERLY CLARK |
| 211 | 10 | KOB MEDICAL TEXTILES PVT. LTD. |
| 212 | 11 | MICROFIBER CORP PRIVATE LIMITED |
| 213 | 12 | GTEX FABRICS PVT LTD. |
| 214 | 13 | NOBEL HYGIENE PVT. LTD. |
| 215 | 14 | PARASRAMPURIA ENGINEERS PVT. LTD. |
| 216 | 15 | VIIKRAM HYGIENE PRODUCTS |
| 217 | 16 | PRECOT LTD. |
| 218 | 17 | PREMIER ENTERPRISES |
| 219 | 18 | KAMAL HEALTHCARE PRODUCTS PRIVATE LIMITED |
| 220 | 19 | PROCTER & GAMBLE HYGIENE & HEALTH CARE PVT. LTD. |
| 221 | 20 | THE SHIVALIKA RUGS |
| 222 | 21 | SIDWIN FABRIC PVT. LTD. |
| 223 | 22 | SHI MEDIWEAR PVT. LTD. |
| 224 | 23 | SIVSHREE MEDITTEX (INDIA) PVT. LTD. |
| 225 | 24 | SURYA TEXTECH |
| 226 | 25 | SEKHANI INDUSTRIES PVT LTD |
| 227 | 26 | WINDOW TECHS INDIA PVT. LTD. |
| 228 | 27 | NEL LIFECARE PRODUCTS (INDIA) PVT LTD |
| 229 | 28 | PAN HEALTHCARE PVT LTD |
| 230 | 29 | VISSCO REHABILITATION AIDS PVT. LTD. |
| 231 | 30 | OLIRIA FOODS & BEVERAGES PVT LTD. |
| 232 | 31 | GTN TEX PRODUCTS |
| 233 | 32 | SHREE RAM COTSPIN PVT LTD |
| 234 | 33 | REALFAB PACKAGING PVT.LTD. |
| 235 | 34 | FIBERWEB INDIA LIMITED |
| 236 | 35 | YES DYEING & PRINTING PRIVATE LIMITED |
| 237 | 36 | SURGEINE HEALTHCARE (INDIA) PVT LTD |
| 238 | 37 | JYOTI WATERPROOF WORKS PVT LTD |
| 239 | 38 | AMBA TECHUTEX |
| 240 | 39 | BIDHATA INDUSTRIES PVT LTD |
| 241 | 40 | RGI MEDITECH PVT. LTD. |
| 242 | 41 | KTEX NONWOVENS PVT LTD |
| 243 | 42 | MAF CLOTHING PVT LTD |
| 244 | 43 | GBKC GLOBAL PVT LTD |
| 245 | 44 | ORIPOL INDUSTRIES LTD |
| 246 | 45 | CARREMAN SILVERCREST CLOTHING (INDIA) PVT LTD |
| 247 | 46 | GENUS APPREALS LTD |
| 248 | 47 | AURA BIOTECHNOLOGIES PVT LTD |
| 249 | 48 | WELKNIT FAB LLP |
| 250 | 49 | ASSOCIATES NONWOVEN |
| 251 | 50 | MANJUSHREE SPNTEK PVT LTD |
| 252 | 51 | TEX LINKS |
| 253 | 52 | MAYUR UNIQUOTERS LIMITED |
| 254 | 53 | WELCOME POLYMERS INDIA PVT LTD |
| 255 | 54 | HR HYGIENE PRODUCTS PVT LTD |
| 256 | 55 | SWARA BABY PRODUCTS PVT LTD |
| 257 | 56 | SPARKLE ECO INNOVATIONS PVT LTD |
| 258 | 57 | N.U.M.S TECHNOFASHIONS INDIA PVT LTD |
| 259 | MOBILETECH SEGMENT | |
| 260 | Sr.no | Name |
| 261 | 1 | AUTO LIV INDIA PVT. LTD. |
| 262 | 2 | AUTOTECH NONWOVENS PVT. LTD. |
| 263 | 3 | OBEETEE TEXTILES PVT. LTD. |
| 264 | 4 | PACIFIC HARISH INDUSTRIES LTD. |
| 265 | 5 | PARK NON-WOVEN PVT. LTD. |
| 266 | 6 | RAJDHANI SYNTEX P LTD. |
| 267 | 7 | RAMA KRISHNA WOOLLEN INDS |
| 268 | 8 | SAVLA LAMINATES LTD. |
| 269 | 9 | SRF LIMITED |
| 270 | 10 | WINNER WEAVING MILLS P. LTD. |
| 271 | 11 | DUCIT MATERIALS LLP |
| 272 | 12 | GTEX FABRICS PVT LTD. |
| 273 | 13 | WELKNIT FAB LLP |
| 274 | 14 | ASSOCIATES NONWOVEN |
| 275 | 15 | TESCA TEXTILES & SEAT COMPONENTS (INDIA) PVT LTD |
| 276 | 16 | SHRINATH ADHESIVE PRODUCT PVT LTD |
| 277 | 17 | MAYUR UNIQUOTERS LIMITED |
| 278 | 18 | ENTREMONDE POLYCOATERS LIMITED |
| 279 | 19 | NIRMAL FIBRES PVT LTD |
| 280 | 20 | WINNER NIPPON LEATHERETTE PVT LTD |
| 281 | 21 | RATANMOTI TEXFAB (I) PVT LTD |
| 282 | PACKAGING SEGMENT | |
| 283 | Sr.no | Name |
| 284 | 1 | ADMIRE FIBERTEX (INDIA) PVT. LTD. |
| 285 | 2 | EMMBI INDUSTRIES LIMITED |
| 286 | 3 | EXIMIUS INCORPORATION |
| 287 | 4 | HARIOM POLYPACKS LIMITED |
| 288 | 5 | IMFA EXIM LTD. |
| 289 | 6 | MEWAR POLYTEX LTD. |
| 290 | 7 | MICROFIBER CORP PRIVATE LIMITED |
| 291 | 8 | ORCHID FOAMS AND BUBBLE PVT LTD |
| 292 | 9 | SUNPRO BARRIER PACK |
| 293 | 10 | PRIYADARSHINI FILAMENTS PRIVATE LIMITED |
| 294 | 11 | RADIANT FIBERTECH PVT. LTD. |
| 295 | 12 | SAVLA LAMINATES LTD. |
| 296 | 13 | SHRI JAGDAMBA POLYMERS LTD. |
| 297 | 14 | S.L. BANTHIA TEXTILES INDUSTRIES PVT. LTD. |
| 298 | 15 | PLASTICA INDUSTRIES |
| 299 | 16 | VEER PLASTICS PVT. LTD. |
| 300 | 17 | VIRGO POLYMERS (INDIA) LIMITED |
| 301 | 18 | VASA NONWOVEN INDUSTRIES |
| 302 | 19 | VAISHALI |
| 303 | 20 | REALFAB PACKAGING PVT.LTD. |
| 304 | 21 | JAIDAYAL HITEX PVT LTD |
| 305 | 22 | JYOTI WATERPROOF WORKS PVT LTD |
| 306 | 23 | WELCOME POLYMERS INDIA PVT LTD |
| 307 | 24 | ASSOCIATES NONWOVEN |
| 308 | 25 | TECH WEAVE INTERNATIONAL PVT LTD |
| 309 | 26 | WINNER NIPPON LEATHERETTE PVT LTD |
| 310 | PROTECTIVE SEGMENT | |
| 311 | Sr.no | Name |
| 312 | 1 | ABHIKRITI IMPEX PVT. LTD. |
| 313 | 2 | AERONAV INDUSTRIAL SAFETY APPLIANCES |
| 314 | 3 | AGRIYAH SAFETY GEAR PVT. LTD. |
| 315 | 4 | ALOK INDUSTRIES LTD. |
| 316 | 5 | AROO PRIVATE LIMITED |
| 317 | 6 | ARVIND LIMITED |
| 318 | 7 | AUREOLE INSPECS (INDIA) PVT. LTD. |
| 319 | 8 | BORDA FABRICS PVT. LTD. |
| 320 | 9 | E.I. DUPONT INDIA PVT. LTD |
| 321 | 10 | JCT LIMITED |
| 322 | 11 | HAREN TEXTILES PVT. LTD. |
| 323 | 12 | KAY TENT INDUSTRIES |
| 324 | 13 | MADHURAM FABRICS PVT. LTD |
| 325 | 14 | MAHAVIR SPINFAB (P) LTD. |
| 326 | 15 | ORIENTAL WEAVING & PROCESSING MILLS P. LTD. |
| 327 | 16 | PPE SAFETY PVT. LTD. |
| 328 | 17 | PROSAFE INTERNATIONAL PVT. LTD. |
| 329 | 18 | PROTECH TEXTILES AND TRIMS PRIVATE LIMITED |
| 330 | 19 | PROMAX SAFETY AND FIRE SERVICES |
| 331 | 20 | TEXPORT SYNDICATE INDIA LIMITED |
| 332 | 21 | RADNIK AUTO EXPORTS |
| 333 | 22 | REFLECTOSAFE |
| 334 | 23 | SAATI KUSUMGAR INDIA PVT. LTD. |
| 335 | 24 | SAI SYNERGY LLP |
| 336 | 25 | SHIVA TEXYARN LIMITED |
| 337 | 26 | SHUBH SWASAN (INDIA) PVT. LTD. |
| 338 | 27 | STAR SAFETY HUB |
| 339 | 28 | SURYA TEXTECH |
| 340 | 29 | SYSTEMS 5S PRIVATE LIMITED |
| 341 | 30 | TARASAFE INTERNATIONAL PVT. LTD. |
| 342 | 31 | INDO GERMAN YARN AND FIBRE LLP |
| 343 | 32 | URJA PRODUCTS PVT. LTD. |
| 344 | 33 | VIJAY SABRE SAFETY PRIVATE LIMITED |
| 345 | 34 | VENUS SAFETY & HEALTH PVT. LTD. |
| 346 | 35 | TULASI INDUSTRIES |
| 347 | 36 | VIRAJ SYNTEX (P) LIMITED |
| 348 | 37 | HIGH PERFORMANCE TEXTILES PVT. LTD. |
| 349 | 38 | WELCOME POLYMERS INDIA PVT LTD |
| 350 | 39 | CLIFF CLIMBERS (INDIA) PVT LTD |
| 351 | 40 | ASSOCIATES NONWOVEN |
| 352 | 41 | SHINGORA TEXTILES LIMITED |
| 353 | 42 | LOYAL TEXTILES MILLS LTD |
| 354 | 43 | WELKNIT FAB LLP |
| 355 | 44 | RATANMOTI TEXFAB (I) PVT LTD |
| 356 | SPORTECH SEGMENT | |
| 357 | Sr.no | Name |
| 358 | 1 | AUREOLE INSPECS (INDIA) PVT. LTD. |
| 359 | 2 | GARWARE TECHNICAL FIBRES LIMITED |
| 360 | 3 | TECHNO SPORTSWEAR PVT. LTD. |
| 361 | 4 | JASCH INDUSTRIES LTD |
| 362 | 5 | KUSUMGAR CORPORATES PVT. LTD. |
| 363 | 6 | A K INDUSTRIAL FABRICS |
| 364 | 7 | WELCOME POLYMERS INDIA PVT LTD |
| 365 | 8 | GOKALDAS EXPORTS LIMITED |
| 366 | 9 | DPI EXIM PVT LTD |
| 367 | 10 | WELKNIT FAB LLP |
| 368 | 11 | IMAGINE FIBRES PVT LTD |
| 369 | 12 | ASSOCIATES NONWOVEN |
| 370 | 13 | TEX LINKS |
| 371 | 14 | MAYUR UNIQUOTERS LIMITED |
| 372 | 15 | ENTREMONDE POLYCOATERS LIMITED |
| 373 | 16 | VIRENDERA TEXTILES |
| 374 | 17 | RATANMOTI TEXFAB (I) PVT LTD |
| 375 | 18 | FORTUNE AGROMARINE LLP |
| 376 | NONWOVEN SEGMENT | |
| 377 | Sr.no | Name |
| 378 | 1 | WINTEK NONWOVEN PVT. LTD. |
| 379 | 2 | GLOBAL NONWOVENS LTD. |
| 380 | 3 | MICROFIBER CORP PRIVATE LIMITED |
| 381 | 4 | RADIANT FIBERTECH PVT. LTD. |
| 382 | 5 | SIDWIN FABRIC PVT. LTD. |
| 383 | 6 | SURYA TEXTECH |
| 384 | 7 | ADMIRE FIBERTEX (INDIA) PVT. LTD. |
| 385 | 8 | EXIMIUS INCORPORATION |
| 386 | 9 | VASA NONWOVEN INDUSTRIES |
| 387 | 10 | WELSPUN INDIA PVT. LTD. |
| 388 | 11 | NIRMAL FIBRES PVT LTD |
| 389 | 12 | SPUNWEB NONWOVEN PVT LTD |
| 390 | RAW MATERIAL MANUFACTURER SEGMENT | |
| 391 | Sr.no | Name |
| 392 | 1 | AYM SYNTEX LIMITED |
| 393 | 2 | BARNET INDIA PVT. LTD. |
| 394 | 3 | MERIT FIBERS |
| 395 | 4 | CENTURY ENKA LIMITED |
| 396 | 5 | DAMAN POLYTHREAD LTD. |
| 397 | 6 | DSM INDIA PVT. LTD. |
| 398 | 7 | E.I. DUPONT INDIA PVT. LTD |
| 399 | 8 | FAIRDEAL MULTIFILAMENT PVT. LTD. |
| 400 | 9 | GARDEN SILK MILLS LTD. |
| 401 | 10 | GRASIM INDUSTRIES LTD. |
| 402 | 11 | ARCHROMA INDIA PVT LTD. |
| 403 | 12 | INDORAMA INDUSTRIES LTD. |
| 404 | 13 | J B ECOTEX LTD |
| 405 | 14 | KOTAK GINNING AND PRESSING INDUSTRIES |
| 406 | 15 | PASHUPATI POLYTEX PVT. LTD. |
| 407 | 16 | RAPID POLYMERS (Unit of Rapid Eng. Co. Pvt. Ltd.) |
| 408 | 17 | RELIANCE INDUSTRIES LTD. |
| 409 | 18 | SHIVAM FIBRES |
| 410 | 19 | SUNLARGE INDUSTRIES PVT. LTD. |
| 411 | 20 | SUPERFIL PRODUCTS LIMITED |
| 412 | 21 | VARAD SALES CORPORATION |
| 413 | 22 | CPIC ABAHSAIN FIBERGLASS W.L.L. |
| 414 | 23 | SOUTHERN ENTERPRISES |
| 415 | 24 | KURARAY CO LTD |
| 416 | 25 | BONUS PLASTICS PVT. LTD. |
| 417 | 26 | TEXPERTS INDIA PRIVATE LIMITED |
| 418 | 27 | MEHER INTERNATIONAL |
| 419 | 28 | PRAGATI ENTERPRISES |
| 420 | 29 | JUSHI INDIA FIBERGLASS PRIVATE LIMITED |
| 421 | 30 | KLEIBERIT ADHESIVES INDIA PVT LTD |
| 422 | 31 | G R ENTERPRISE |
| 423 | 32 | KLEIBERIT ADHESIVES INDIA PVT LTD |
| 424 | 33 | HYOSUNG INDIA PRIVATE LIMITED |
| 425 | 34 | NIRMAL FIBRES PVT LTD |
| 426 | MACHINERY MANUFACTURER SEGMENT | |
| 427 | Sr.no | Name |
| 428 | 1 | A.T.E. ENTERPRISES PRIVATE LIMITED (ATEEPL) |
| 429 | 2 | PRISM TEXTILE MACHINERY |
| 430 | 3 | DILO INDIA PVT. LTD. |
| 431 | 4 | DORNIER MACHINERY INDIA PVT. LTD. |
| 432 | 5 | EASTERN ENGINEERING COMPANY |
| 433 | 6 | GSB TEXTEC PRIVATE LIMITED |
| 434 | 7 | GROZ-BECKERT ASIA PVT. LTD. |
| 435 | 8 | KP TECH MACHINE (INDIA) PVT. LTD. |
| 436 | 9 | LOHIA CORP LIMITED |
| 437 | 10 | LEISTER TECHNOLOGIES INDIA PVT LTD |
| 438 | 11 | MINIPACK |
| 439 | 12 | OERLIKON TEXTILE INDIA PVT LTD |
| 440 | 13 | PICANOL INDIA PRIVATE LIMITED |
| 441 | 14 | PRAPTI TEXCO |
| 442 | 15 | PRASHANT GAMATEX PVT. LTD. |
| 443 | 16 | PRATEX INC |
| 444 | 17 | RABATEX INDUSTRIES |
| 445 | 18 | REIFENHÄUSER (INDIA) MARKETING LIMITED |
| 446 | 19 | SAINIT EXPORT |
| 447 | 20 | WEAVETECH ENGINEERS LTD. |
| 448 | 21 | DSS TEXTILES |
| 449 | 22 | ASTRA TECH INDIA |
| 450 | 23 | PRN TECHTEX PVT LTD. |
| 451 | 24 | USTER TECHNOLOGIES INDIA PVT LTD |
| 452 | ASSOCIATION SEGMENT | |
| 453 | Sr.no | Name |
| 454 | 1 | ASSOCIATION OF SYNTHETIC FIBRE INDUSTRY |
| 455 | 2 | EDANA |
| 456 | 3 | FEDERATION OF INDIAN ART SILK WEAVING INDUSTRY |
| 457 | 4 | MAN-MADE WEAVING INDUSTRY WELFARE & RELIEF TRUST |
| 458 | 5 | THE SURAT ART SILK CLOTH MANUFACTURERS ASSOCIATION (SASCMA) |
| 459 | 6 | THE SURAT VANKAR SAHAKARI SANGH LTD. |
| 460 | 7 | INDIAN FLEXIBLE INTERMEDIATE BULK CONTAINER ASSOCIATION |
| 461 | 8 | FEMININE AND INFANT HEALTHCARE P. LTD. |
| 462 | CENTER OF EXCELLENCE/UNIVERSITY SEGMENT | |
| 463 | Sr.no | Name |
