Comparative Statement on Export of RMG & Total Export of Bangladesh
Value in Million USD
Year | Export of RMG | Total Export of Bangladesh | % of RMG’s to Total Export |
1983-84 | 31.57 | 811.00 | 3.89 |
1984-85 | 116.2 | 934.43 | 12.44 |
1985-86 | 131.48 | 819.21 | 16.05 |
1986-87 | 298.67 | 1076.61 | 27.74 |
1987-88 | 433.92 | 1231.2 | 35.24 |
1988-89 | 471.09 | 1291.56 | 36.47 |
1989-90 | 624.16 | 1923.70 | 32.45 |
1990-91 | 866.82 | 1717.55 | 50.47 |
1991-92 | 1182.57 | 1993.90 | 59.31 |
1992-93 | 1445.02 | 2382.89 | 60.64 |
1993-94 | 1555.79 | 2533.90 | 61.40 |
1994-95 | 2228.35 | 3472.56 | 64.17 |
1995-96 | 2547.13 | 3882.42 | 65.61 |
1996-97 | 3001.25 | 4418.28 | 67.93 |
1997-98 | 3781.94 | 5161.20 | 73.28 |
1998-99 | 4019.98 | 5312.86 | 75.67 |
1999-00 | 4349.41 | 5752.20 | 75.61 |
2000-01 | 4859.83 | 6467.30 | 75.14 |
2001-02 | 4583.75 | 5986.09 | 76.57 |
2002-03 | 4912.09 | 6548.44 | 75.01 |
2003-04 | 5686.09 | 7602.99 | 74.79 |
2004-05 | 6417.67 | 8654.52 | 74.15 |
2005-06 | 7900.80 | 10526.16 | 75.06 |
2006-07 | 9211.23 | 12177.86 | 75.64 |
2007-08 | 10699.80 | 14110.80 | 75.83 |
2008-09 | 12347.77 | 15565.19 | 79.33 |
2009-10 | 12496.72 | 16204.65 | 77.12 |
2010-11 | 17914.46 | 22924.38 | 78.15 |
2011-12 | 19089.73 | 24301.90 | 78.55 |
2012-13 | 21515.73 | 27027.36 | 79.61 |
2013-14 | 24491.88 | 30186.62 | 81.13 |
2014-15 | 25491.40 | 31208.94 | 81.68 |
2015-16 | 28094.16 | 34257.18 | 82.01 |
2016-17 | 28149.84 | 34655.90 | 81.23 |
2017-18 | 30614.76 | 36668.17 | 83.49 |
2018-19 | 34133.27 | 40535.04 | 84.21 |
2019-20 | 27949.19 | 33674.09 | 83.00 |
2020-21 | 31456.73 | 38758.31 | 81.16 |
Bangladesh’s Apparel Export to World
Value in Million USD (Fiscal Year Basis)
Year | Woven | Knit | Total RMG |
1992-1993 | 1240.48 | 204.54 | 1445.02 |
1993-1994 | 1291.65 | 264.14 | 1555.79 |
1994-1995 | 1835.09 | 393.26 | 2228.35 |
1995-1996 | 1948.81 | 598.32 | 2547.13 |
1996-1997 | 2237.95 | 763.30 | 3001.25 |
1997-1998 | 2844.43 | 937.51 | 3781.94 |
1998-1999 | 2984.96 | 1035.02 | 4019.98 |
1999-2000 | 3081.19 | 1268.22 | 4349.41 |
2000-2001 | 3364.32 | 1495.51 | 4859.83 |
2001-2002 | 3124.82 | 1458.93 | 4583.75 |
2002-2003 | 3258.27 | 1653.82 | 4912.09 |
2003-2004 | 3538.07 | 2148.02 | 5686.09 |
2004-2005 | 3598.20 | 2819.47 | 6417.67 |
2005-2006 | 4083.82 | 3816.98 | 7900.80 |
2006-2007 | 4657.63 | 4553.60 | 9211.23 |
2007-2008 | 5167.28 | 5532.52 | 10699.80 |
2008-2009 | 5918.51 | 6429.26 | 12347.77 |
2009-2010 | 6013.43 | 6483.29 | 12496.72 |
2010-2011 | 8432.40 | 9482.06 | 17914.46 |
2011-2012 | 9603.34 | 9486.39 | 19089.73 |
2012-2013 | 11039.85 | 10475.88 | 21515.73 |
2013-2014 | 12442.07 | 12049.81 | 24491.88 |
2014-2015 | 13064.61 | 12426.79 | 25491.40 |
2015-2016 | 14738.74 | 13355.42 | 28094.16 |
2016-2017 | 14392.59 | 13757.25 | 28149.84 |
2017-2018 | 15426.25 | 15188.51 | 30614.76 |
2018-2019 | 17244.73 | 16888.54 | 34133.27 |
2019-2020 | 14041.19 | 13908.00 | 27949.19 |
2020-2021 | 14496.70 | 16960.03 | 31456.73 |
Bangladesh’s Apparel Export to World
Value in Million USD (Calendar Year Basis)
Year | Woven | Knit | Total RMG |
1994 | 1544.89 | 341.53 | 1886.42 |
1995 | 1976.40 | 512.18 | 2488.58 |
1996 | 1942.37 | 686.27 | 2628.64 |
1997 | 2621.33 | 810.49 | 3431.82 |
1998 | 2871.06 | 976.29 | 3847.35 |
1999 | 2987.73 | 1169.90 | 4157.63 |
2000 | 3376.49 | 1448.22 | 4824.71 |
2001 | 3162.28 | 1432.72 | 4595.00 |
2002 | 3076.28 | 1573.40 | 4649.68 |
2003 | 3398.84 | 1850.36 | 5249.20 |
2004 | 3686.78 | 2532.62 | 6219.40 |
2005 | 3689.60 | 3210.48 | 6900.08 |
2006 | 4544.83 | 4388.67 | 8933.50 |
2007 | 4608.40 | 4741.93 | 9350.33 |
2008 | 5655.50 | 6223.42 | 11878.92 |
2009 | 5695.88 | 6194.61 | 11890.49 |
2010 | 7067.34 | 7787.26 | 14854.60 |
2011 | 9252.80 | 9961.67 | 19214.47 |
2012 | 10117.43 | 9670.71 | 19788.14 |
2013 | 12052.30 | 11448.68 | 23500.98 |
2014 | 12421.26 | 12162.70 | 24583.96 |
2015 | 13805.44 | 12797.26 | 26602.70 |
2016 | 14931.33 | 13736.95 | 28668.29 |
2017 | 14673.99 | 14538.94 | 29212.93 |
2018 | 16681.04 | 16245.84 | 32926.88 |
2019 | 16630.64 | 16441.74 | 33072.38 |
2020 | 13242.36 | 14228.37 | 27470.73 |
2021 | 16216.38 | 19595.49 | 35811.87 |
Main Apparel Items Exported From Bangladesh
Value in Million USD (Fiscal Year Basis)
Year | Trousers | T-Shirts & Knitted shirts | Sweaters | Shirts & Blouses | Underwear |
2015-16 | 10167.31 | 6892.80 | 3182.47 | 3076.36 | 1172.74 |
2016-17 | 9943.09 | 6650.51 | 3361.53 | 2918.97 | 1328.50 |
2017-18 | 10833.83 | 7153.84 | 3674.70 | 2927.34 | 1410.70 |
2018-19 | 11754.86 | 7902.27 | 4255.91 | 3190.23 | 1640.36 |
2019-20 | 9362.64 | 6273.77 | 3597.68 | 2449.65 | 1358.72 |
2020-21 | 10681.52 | 7239.74 | 4051.83 | 2048.40 | 1789.70 |
Bangladesh’s Apparel Export to World
(CY 2019, CY 2020 & CY 2021)
Export Value in Million USD
Woven | Knit | Total | Growth in 2021 | |||||||
EU Countries | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Austria | 8.33 | 5.84 | 10.60 | 28.33 | 20.63 | 29.01 | 36.66 | 26.47 | 39.61 | 49.63% |
Belgium | 354.47 | 223.00 | 219.10 | 401.71 | 272.90 | 418.57 | 756.18 | 495.90 | 637.66 | 28.59% |
Bulgaria | 0.43 | 0.19 | 0.42 | 2.13 | 1.81 | 1.48 | 2.56 | 2.01 | 1.90 | -5.47% |
Denmark | 241.32 | 252.25 | 318.82 | 454.33 | 439.87 | 628.30 | 695.65 | 692.11 | 947.12 | 36.85% |
Finland | 7.24 | 6.27 | 5.84 | 27.42 | 21.31 | 25.08 | 34.66 | 27.58 | 30.92 | 12.12% |
France | 800.64 | 596.75 | 696.66 | 1187.19 | 936.30 | 1260.79 | 1987.83 | 1533.05 | 1957.45 | 27.68% |
Germany | 2402.16 | 2199.60 | 2688.02 | 3133.42 | 2692.84 | 3507.88 | 5535.58 | 4892.44 | 6195.91 | 26.64% |
Greece | 7.63 | 7.46 | 8.72 | 34.28 | 25.61 | 30.78 | 41.91 | 33.07 | 39.50 | 19.45% |
Italy | 504.56 | 376.78 | 399.61 | 927.99 | 744.18 | 911.11 | 1432.55 | 1120.96 | 1310.72 | 16.93% |
Ireland | 85.30 | 54.22 | 60.08 | 102.56 | 82.21 | 109.77 | 187.86 | 136.43 | 169.85 | 24.49% |
Netherlands | 444.29 | 387.25 | 496.69 | 559.78 | 526.42 | 704.21 | 1004.07 | 913.68 | 1200.90 | 31.44% |
Portugal | 28.82 | 15.94 | 20.63 | 56.25 | 36.68 | 49.81 | 85.07 | 52.62 | 70.43 | 33.85% |
Romania | 4.46 | 3.27 | 3.45 | 10.88 | 9.54 | 15.39 | 15.34 | 12.82 | 18.85 | 47.06% |
Spain | 1088.23 | 863.40 | 1070.73 | 1298.12 | 1053.56 | 1432.14 | 2386.34 | 1916.96 | 2502.87 | 30.56% |
Sweden | 234.33 | 197.05 | 213.41 | 410.92 | 342.15 | 440.53 | 645.26 | 539.21 | 653.93 | 21.28% |
U.K. | 1806.35 | 1310.64 | 1486.38 | 2030.41 | 1785.68 | 2324.69 | 3836.76 | 3096.32 | 3811.06 | 23.08% |
Cyprus | 0.76 | 0.38 | 0.19 | 1.59 | 1.79 | 1.84 | 2.35 | 2.17 | 2.04 | -6.15% |
Czech Republic | 193.54 | 105.23 | 119.11 | 103.57 | 89.57 | 105.40 | 297.11 | 194.80 | 224.51 | 15.25% |
Estonia | 0.01 | 0.06 | 0.13 | 1.17 | 0.83 | 0.89 | 1.18 | 0.89 | 1.02 | 14.46% |
Hungary | 0.94 | 7.35 | 23.22 | 6.95 | 40.03 | 86.63 | 7.90 | 47.39 | 109.85 | 131.81% |
Latvia | 0.10 | 0.01 | 0.24 | 0.59 | 0.80 | 0.80 | 0.69 | 0.81 | 1.04 | 28.53% |
Lithuania | 0.63 | 0.34 | 0.20 | 2.03 | 1.21 | 0.28 | 2.66 | 1.55 | 0.49 | -68.66% |
Malta | 7.25 | 0.04 | 0.02 | 4.90 | 1.41 | 0.06 | 12.15 | 1.44 | 0.08 | -94.22% |
Poland | 529.76 | 449.93 | 599.97 | 733.27 | 692.67 | 1041.13 | 1263.03 | 1142.60 | 1641.10 | 43.63% |
Slovakia | 29.38 | 24.90 | 22.02 | 48.17 | 42.76 | 50.64 | 77.55 | 67.66 | 72.66 | 7.39% |
Slovenia | 12.47 | 12.60 | 18.95 | 44.24 | 42.96 | 66.31 | 56.70 | 55.57 | 85.26 | 53.43% |
Croatia | 5.67 | 4.26 | 3.67 | 11.03 | 9.32 | 10.73 | 16.70 | 13.58 | 14.40 | 6.04% |
Sub-Total (EU) | 8799.08 | 7105.04 | 8486.86 | 11623.23 | 9915.06 | 13254.27 | 20422.31 | 17020.10 | 21741.12 | 27.74% |
EU % of World | 52.91 | 53.65 | 52.34 | 70.69 | 69.69 | 67.64 | 61.75 | 61.96 | 60.71 | |
Growth % | -1.90 | -19.25 | 19.45 | 0.07 | -14.70 | 33.68 | -0.79 | -16.66 | 27.74 | |
USA | 4494.48 | 3499.85 | 4653.69 | 1525.88 | 1567.58 | 2624.28 | 6020.36 | 5067.44 | 7277.97 | 43.62% |
% of USA | 27.03 | 26.43 | 28.70 | 9.28 | 11.02 | 13.39 | 18.20 | 18.45 | 20.32 | |
Growth % | 1.95 | -22.13 | 32.97 | 6.28 | 2.73 | 67.41 | 3.01 | -15.83 | 43.62 | |
Canada | 623.40 | 459.21 | 537.70 | 491.36 | 405.96 | 573.69 | 1114.76 | 865.17 | 1111.38 | 28.46% |
% of Canada | 3.75 | 3.47 | 3.32 | 2.99 | 2.85 | 2.93 | 3.37 | 3.15 | 3.10 | |
Growth % | 6.51 | -26.34 | 17.09 | 4.05 | -17.38 | 41.32 | 5.41 | -22.39 | 28.46 | |
Non-Traditional Markets | ||||||||||
Australia | 302.07 | 263.45 | 299.75 | 390.21 | 369.32 | 465.72 | 692.28 | 632.77 | 765.47 | 20.97% |
Brazil | 65.87 | 40.99 | 34.64 | 65.61 | 45.53 | 39.06 | 131.48 | 86.52 | 73.70 | -14.82% |
Chile | 50.34 | 39.67 | 54.73 | 64.57 | 43.49 | 70.77 | 114.90 | 83.17 | 125.50 | 50.90% |
China | 247.02 | 143.53 | 137.80 | 196.45 | 122.03 | 104.06 | 443.46 | 265.56 | 241.86 | -8.93% |
India | 353.73 | 227.26 | 323.37 | 158.65 | 140.83 | 232.92 | 512.38 | 368.09 | 556.29 | 51.13% |
Japan | 502.73 | 459.18 | 483.42 | 570.70 | 418.72 | 545.68 | 1073.44 | 877.89 | 1029.11 | 17.22% |
Korea Rep. | 144.04 | 131.97 | 153.96 | 153.22 | 158.38 | 205.90 | 297.26 | 290.35 | 359.85 | 23.94% |
Mexico | 108.66 | 68.36 | 94.88 | 99.27 | 65.81 | 113.80 | 207.93 | 134.17 | 208.68 | 55.54% |
Russia | 192.45 | 183.90 | 252.52 | 289.98 | 289.64 | 435.29 | 482.43 | 473.54 | 687.81 | 45.25% |
South Africa | 41.34 | 34.07 | 48.30 | 52.08 | 42.48 | 63.11 | 93.42 | 76.56 | 111.41 | 45.53% |
Turkey | 105.91 | 94.54 | 65.28 | 53.38 | 53.02 | 47.91 | 159.29 | 147.56 | 113.19 | -23.29% |
Other Countries | 599.52 | 491.33 | 589.49 | 707.13 | 590.52 | 819.03 | 1306.66 | 1081.85 | 1408.51 | 30.20% |
Sub-Total (Non-Trad.) | 2713.68 | 2178.26 | 2538.14 | 2801.26 | 2339.76 | 3143.25 | 5514.93 | 4518.03 | 5681.38 | 25.75% |
% of Non-Traditional | 16.32 | 16.45 | 15.65 | 17.04 | 16.44 | 16.04 | 16.68 | 16.45 | 15.86 | |
% Growth of Non-Traditional | -0.15 | -19.73 | 16.52 | 2.88 | -16.47 | 34.34 | 1.37 | -18.08 | 25.75 | |
GRAND TOTAL | 16630.63 | 13242.36 | 16216.38 | 16441.74 | 14228.37 | 19595.48 | 33072.37 | 27470.74 | 35811.86 | 30.36% |
Growth % | -0.30 | -20.37 | 22.46 | 1.21 | -13.46 | 37.72 | 0.44 | -16.94 | 30.36 |
Bangladesh’s Apparel Export to World
(FY18-19, FY19-20 & FY20-21)
Export Value in Million USD
Woven | Knit | Total RMG | |||||||
EU Countries | 2018-19 | 2019-20 | 2020-21 | 2018-19 | 2019-20 | 2020-21 | 2018-19 | 2019-20 | 2020-21 |
Austria | 8.84 | 6.06 | 8.87 | 26.56 | 24.13 | 23.06 | 35.40 | 30.19 | 31.93 |
Belgium | 344.13 | 282.47 | 221.73 | 421.61 | 310.83 | 339.86 | 765.75 | 593.31 | 561.59 |
Bulgaria | 0.70 | 0.13 | 0.44 | 2.87 | 2.14 | 1.35 | 3.58 | 2.27 | 1.79 |
Denmark | 231.54 | 226.42 | 291.35 | 472.88 | 397.38 | 542.46 | 704.41 | 623.81 | 833.81 |
Finland | 8.94 | 6.49 | 7.14 | 25.12 | 24.46 | 23.66 | 34.06 | 30.95 | 30.80 |
France | 834.25 | 618.26 | 659.39 | 1232.34 | 950.99 | 1109.61 | 2066.59 | 1569.25 | 1769.00 |
Germany | 2538.45 | 2136.11 | 2518.67 | 3302.46 | 2656.91 | 3094.01 | 5840.91 | 4793.03 | 5612.68 |
Greece | 7.95 | 7.47 | 7.53 | 35.55 | 27.16 | 25.43 | 43.50 | 34.63 | 32.96 |
Italy | 555.81 | 425.49 | 381.68 | 980.10 | 770.55 | 834.72 | 1535.91 | 1196.03 | 1216.40 |
Ireland | 79.78 | 67.28 | 55.08 | 107.53 | 79.35 | 95.07 | 187.31 | 146.64 | 150.15 |
Netherlands | 455.46 | 395.02 | 422.72 | 569.01 | 477.19 | 621.02 | 1024.46 | 872.21 | 1043.74 |
Portugal | 29.49 | 23.13 | 17.55 | 62.20 | 45.26 | 41.03 | 91.68 | 68.39 | 58.59 |
Romania | 5.10 | 3.66 | 3.41 | 13.03 | 9.21 | 11.92 | 18.12 | 12.87 | 15.33 |
Spain | 1073.40 | 936.40 | 927.40 | 1333.73 | 1082.81 | 1234.01 | 2407.13 | 2019.21 | 2161.41 |
Sweden | 236.55 | 198.50 | 215.61 | 415.78 | 350.95 | 393.94 | 652.33 | 549.45 | 609.55 |
U.K. | 1841.60 | 1464.28 | 1331.02 | 2017.55 | 1708.94 | 2113.55 | 3859.15 | 3173.23 | 3444.57 |
Cyprus | 0.59 | 0.44 | 0.21 | 1.65 | 1.83 | 2.03 | 2.25 | 2.27 | 2.23 |
Czech Republic | 394.67 | 101.70 | 128.18 | 105.16 | 89.79 | 95.25 | 499.82 | 191.49 | 223.43 |
Estonia | 0.02 | 0.05 | 0.09 | 0.98 | 1.03 | 0.95 | 1.00 | 1.08 | 1.04 |
Hungary | 1.02 | 1.34 | 17.22 | 5.28 | 12.96 | 68.15 | 6.30 | 14.30 | 85.37 |
Latvia | 0.07 | 0.05 | 0.13 | 0.86 | 0.60 | 0.70 | 0.93 | 0.65 | 0.84 |
Lithuania | 0.98 | 0.42 | 0.31 | 3.42 | 1.42 | 0.93 | 4.40 | 1.84 | 1.24 |
Malta | 3.65 | 4.47 | 0.04 | 8.84 | 1.97 | 0.69 | 12.49 | 6.43 | 0.73 |
Poland | 471.12 | 448.55 | 512.48 | 709.76 | 629.43 | 867.92 | 1180.88 | 1077.98 | 1380.40 |
Slovakia | 33.30 | 25.13 | 26.04 | 48.55 | 40.20 | 51.67 | 81.85 | 65.33 | 77.71 |
Slovenia | 12.99 | 12.24 | 15.58 | 41.96 | 42.47 | 54.32 | 54.96 | 54.71 | 69.90 |
Croatia | 5.73 | 5.06 | 3.56 | 12.17 | 9.59 | 9.77 | 17.91 | 14.64 | 13.33 |
Sub-Total (EU) | 9176.13 | 7396.62 | 7773.43 | 11956.95 | 9749.56 | 11657.10 | 21133.08 | 17146.18 | 19430.53 |
EU % of World | 53.21 | 52.68 | 53.62 | 70.80 | 70.10 | 68.73 | 61.91 | 61.35 | 61.77 |
Growth% | 6.46 | -19.39 | 5.09 | 8.61 | -18.46 | 19.57 | 7.66 | -18.87 | 13.32 |
USA | 4619.07 | 3772.93 | 3887.71 | 1514.65 | 1373.61 | 2058.69 | 6133.72 | 5146.53 | 5946.40 |
% of USA | 26.79 | 26.87 | 26.82 | 8.97 | 9.88 | 12.14 | 17.97 | 18.41 | 18.90 |
Growth% | 16.12 | -18.32 | 3.04 | 10.21 | -9.31 | 49.87 | 14.60 | -16.09 | 15.54 |
Canada | 651.14 | 480.63 | 502.99 | 528.16 | 395.64 | 492.60 | 1179.30 | 876.27 | 995.59 |
% of Canada | 3.78 | 3.42 | 3.47 | 3.13 | 2.84 | 2.90 | 3.45 | 3.14 | 3.16 |
Growth% | 17.93 | -26.19 | 4.65 | 28.50 | -25.09 | 24.51 | 22.44 | -25.70 | 13.62 |
Non-Traditional Markets | |||||||||
Australia | 313.07 | 260.33 | 300.74 | 406.71 | 340.81 | 430.38 | 719.78 | 601.14 | 731.13 |
Brazil | 82.86 | 50.96 | 34.97 | 77.65 | 55.67 | 35.76 | 160.51 | 106.63 | 70.73 |
Chile | 47.45 | 49.58 | 37.12 | 63.91 | 54.27 | 45.44 | 111.36 | 103.85 | 82.56 |
China | 282.56 | 192.33 | 145.55 | 223.96 | 137.63 | 125.73 | 506.51 | 329.96 | 271.28 |
India | 369.43 | 272.21 | 253.49 | 129.66 | 148.51 | 168.37 | 499.09 | 420.73 | 421.86 |
Japan | 487.72 | 492.49 | 462.05 | 603.71 | 469.45 | 482.77 | 1091.43 | 961.94 | 944.82 |
Korea Rep. | 138.78 | 135.49 | 143.09 | 140.42 | 157.94 | 179.22 | 279.20 | 293.43 | 322.31 |
Mexico | 101.84 | 90.16 | 75.69 | 101.89 | 76.29 | 83.01 | 203.73 | 166.45 | 158.70 |
Russia | 195.80 | 178.76 | 220.41 | 292.78 | 262.12 | 373.25 | 488.58 | 440.88 | 593.66 |
South Africa | 50.03 | 33.37 | 42.52 | 52.56 | 41.85 | 56.53 | 102.58 | 75.22 | 99.05 |
Turkey | 126.18 | 104.20 | 73.27 | 63.68 | 54.06 | 43.88 | 189.86 | 158.26 | 117.15 |
Other Countries | 602.65 | 531.12 | 543.66 | 731.88 | 590.60 | 727.29 | 1334.53 | 1121.72 | 1270.96 |
Sub-Total (Non-Trad.) | 2798.38 | 2391.01 | 2332.57 | 2888.79 | 2389.20 | 2751.64 | 5687.17 | 4780.20 | 5084.21 |
% of Non-Traditional | 16.23 | 17.03 | 16.09 | 17.11 | 17.18 | 16.22 | 16.66 | 17.10 | 16.16 |
% Growth of Non- Traditional | 22.91 | -14.56 | -2.44 | 20.68 | -17.29 | 15.17 | 21.77 | -15.95 | 6.36 |
GRAND TOTAL | 17244.73 | 14041.19 | 14,496.70 | 16888.54 | 13908.00 | 16,960.03 | 34133.27 | 27949.19 | 31456.73 |
% Growth | 11.79 | -18.58 | 3.24 | 11.19 | -17.65 | 21.94 | 11.49 | -18.12 | 12.55 |
Bangladesh’s RMG Export to World
(July-April 2020-21 & 2021-22)
Export Value in Million USD
Woven | Knit | Total | |||||||
July-Apr | July-Apr | Growth % |
July-Apr | July-Apr | Growth % |
July-Apr | July-Apr | Growth % |
|
EU Countries | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |||
Austria | 7.30 | 10.11 | 38.44 | 18.69 | 26.10 | 39.63 | 25.99 | 36.20 | 39.30 |
Belgium | 174.33 | 188.88 | 8.34 | 285.97 | 412.24 | 44.16 | 460.30 | 601.11 | 30.59 |
Bulgaria | 0.31 | 0.27 | -12.58 | 0.93 | 0.98 | 5.52 | 1.24 | 1.25 | 1.01 |
Denmark | 246.83 | 323.87 | 31.21 | 438.10 | 617.50 | 40.95 | 684.93 | 941.37 | 37.44 |
Finland | 5.69 | 4.13 | -27.55 | 19.61 | 23.67 | 20.73 | 25.30 | 27.80 | 9.86 |
France | 557.20 | 696.25 | 24.95 | 900.50 | 1273.58 | 41.43 | 1457.70 | 1969.83 | 35.13 |
Germany | 2,069.63 | 2534.85 | 22.48 | 2,563.03 | 3437.04 | 34.10 | 4632.66 | 5971.89 | 28.91 |
Greece | 6.35 | 9.43 | 48.58 | 22.04 | 37.03 | 67.96 | 28.39 | 46.46 | 63.63 |
Italy | 326.21 | 414.03 | 26.92 | 678.73 | 886.57 | 30.62 | 1004.94 | 1300.60 | 29.42 |
Ireland | 46.60 | 65.27 | 40.06 | 78.85 | 117.78 | 49.38 | 125.45 | 183.05 | 45.92 |
Netherlands | 350.29 | 506.56 | 44.61 | 509.27 | 698.03 | 37.07 | 859.55 | 1204.60 | 40.14 |
Portugal | 14.86 | 20.69 | 39.23 | 34.21 | 46.61 | 36.25 | 49.07 | 67.30 | 37.15 |
Romania | 2.54 | 3.31 | 30.01 | 9.02 | 14.55 | 61.41 | 11.56 | 17.86 | 54.50 |
Spain | 779.98 | 1080.31 | 38.50 | 1,032.38 | 1448.52 | 40.31 | 1812.36 | 2528.83 | 39.53 |
Sweden | 181.36 | 206.06 | 13.62 | 320.26 | 420.99 | 31.45 | 501.61 | 627.05 | 25.01 |
Cyprus | 0.21 | 0.16 | -23.37 | 1.87 | 1.14 | -39.01 | 2.07 | 1.30 | -37.45 |
Czech Republic | 100.78 | 107.75 | 6.92 | 81.71 | 114.16 | 39.71 | 182.49 | 221.91 | 21.60 |
Estonia | 0.09 | 0.07 | -28.01 | 0.86 | 1.09 | 27.38 | 0.95 | 1.16 | 22.02 |
Hungary | 13.29 | 25.09 | 88.8 | 56.93 | 87.46 | 53.61 | 70.22 | 112.55 | 60.27 |
Latvia | 0.13 | 0.17 | 31.0 | 0.57 | 0.65 | 14.58 | 0.70 | 0.83 | 17.70 |
Lithuania | 0.27 | 0.17 | -36.00 | 0.74 | 0.20 | -72.92 | 1.01 | 0.37 | -63.08 |
Malta | 0.04 | 0.05 | 20.59 | 0.69 | 0.11 | -83.43 | 0.73 | 0.17 | -77.11 |
Poland | 424.80 | 619.44 | 45.82 | 704.87 | 1033.06 | 46.56 | 1129.68 | 1652.50 | 46.28 |
Slovakia | 23.12 | 17.89 | -22.64 | 43.95 | 46.13 | 4.98 | 67.07 | 64.02 | -4.55 |
Slovenia | 12.40 | 19.55 | 57.70 | 40.82 | 72.60 | 77.86 | 53.22 | 92.15 | 73.17 |
Croatia | 2.87 | 3.57 | 24.35 | 7.29 | 9.22 | 26.57 | 10.16 | 12.79 | 25.94 |
Luxembourg | 0.04 | 0.13 | 244.63 | 0.85 | 1.15 | 35.32 | 0.89 | 1.28 | 44.17 |
Sub-Total (EU) | 5,347.52 | 6,858.05 | 28.25 | 7,852.72 | 10,828.18 | 37.89 | 13,200.24 | 17,686.23 | 33.98 |
EU % of World | 44.53 | 42.54 | 56.11 | 56.27 | 50.76 | 50.01 | |||
USA | 3,177.00 | 4863.63 | 53.09 | 1,650.96 | 2618.53 | 58.61 | 4,827.96 | 7,482.16 | 54.98 |
% of USA | 26.46 | 30.17 | 11.80 | 13.61 | 18.57 | 21.16 | |||
U.K. | 1,122.89 | 1510.45 | 34.51 | 1,790.53 | 2268.71 | 26.71 | 2913.41 | 3779.15 | 29.72 |
% of U.K. | 9.35 | 9.37 | 12.79 | 11.79 | 11.20 | 10.69 | |||
Canada | 404.12 | 513.92 | 27.17 | 392.53 | 545.34 | 38.93 | 796.65 | 1059.25 | 32.96 |
% of Canada | 3.37 | 3.19 | 2.80 | 2.83 | 3.06 | 3.00 | |||
Non-Traditional Markets | |||||||||
Japan | 389.80 | 429.88 | 10.28 | 412.32 | 509.30 | 23.52 | 802.11 | 939.18 | 17.09 |
Australia | 257.91 | 261.26 | 1.30 | 367.94 | 430.04 | 16.88 | 625.86 | 691.30 | 10.46 |
Russia | 177.17 | 194.99 | 10.06 | 297.41 | 343.55 | 15.51 | 474.58 | 538.54 | 13.48 |
India | 221.03 | 337.91 | 52.88 | 147.13 | 253.50 | 72.29 | 368.16 | 591.41 | 60.64 |
Korea Rep. | 125.94 | 157.67 | 25.20 | 156.53 | 205.37 | 31.20 | 282.47 | 363.04 | 28.52 |
China | 118.06 | 113.21 | -4.11 | 110.20 | 75.68 | -31.32 | 228.25 | 188.89 | -17.25 |
United Arab Emirates | 94.80 | 128.50 | 35.55 | 96.72 | 105.25 | 8.82 | 191.52 | 233.75 | 22.05 |
Mexico | 58.83 | 105.35 | 79.08 | 62.11 | 114.09 | 83.69 | 120.94 | 219.44 | 81.45 |
Malaysia | 42.82 | 45.63 | 6.56 | 90.49 | 121.27 | 34.01 | 133.31 | 166.90 | 25.20 |
Saudi Arabia | 50.47 | 50.33 | -0.26 | 52.19 | 72.30 | 38.52 | 102.66 | 122.63 | 19.46 |
Turkey | 58.22 | 71.55 | 22.88 | 35.76 | 66.43 | 85.76 | 93.99 | 137.98 | 46.81 |
South Africa | 34.27 | 41.10 | 19.95 | 48.54 | 61.21 | 26.10 | 82.80 | 102.31 | 23.55 |
New Zealand | 28.42 | 29.46 | 3.66 | 55.30 | 68.53 | 23.92 | 83.73 | 98.00 | 17.04 |
Chile | 29.92 | 65.18 | 117.85 | 35.56 | 84.63 | 138.02 | 65.48 | 149.81 | 128.80 |
Brazil | 29.77 | 32.34 | 8.64 | 33.12 | 48.70 | 47.06 | 62.89 | 81.04 | 28.87 |
Other Countries | 240.01 | 309.58 | 28.99 | 307.88 | 421.99 | 37.06 | 547.90 | 731.58 | 33.52 |
Total (Non-Trad. Markets) | 1,957.42 | 2,373.95 | 21.28 | 2,309.21 | 2,981.84 | 29.13 | 4,266.63 | 5,355.79 | 25.53 |
% of Non-Traditional | 16.30 | 14.73 | 16.50 | 15.50 | 16.41 | 15.15 | |||
GRAND TOTAL | 12,008.95 | 16,119.99 | 34.23 | 13,995.95 | 19,242.59 | 37.49 | 26,004.90 | 35,362.59 | 35.98 |
Bangladesh’s RMG Exports to World (Monthly)
FY 2020-21 & 2021-22 (Value in Million USD)
Month | Woven | Growth Rate (%) |
Knit | Growth Rate (%) |
