HomeInternational Business Pages

US Economy is Cooling

November Apparel Shipments Sink: OTEXA

The latest data from the US Office of Textile and Apparel (OTEXA) reveals that US apparel import volumes fell sharply in November, representing the worst performance since the pandemic.

US apparel imports, according to the latest data from OTEXA for the month of November, fell by more than 30% in quantity from a year ago, and nearly 15% in value.

The data corresponds with figures from the National Retail Federation (NRF) which reveals that US ports handled 1.78m Twenty-Foot Equivalent Units (TEU), down 11.3% from October and down 15.8% from November 2021. It was the lowest total since 1.87m TEU in February 2021, which had been the only month in over two years to fall below 2m TEU.

The University of Delaware’s associate professor of fashion and apparel studies, Dr Sheng Lu, believes this is “a warning sign about a cooling US economy and fashion companies’ pessimistic near-term market outlook”.

For the month of November, OTEXA data shows US apparel imports were down 31.8% to 1,742 MM2 in volume terms. China remains the top apparel supplier to the US but the East Asian country saw shipment volumes drop by 0.3% during November 2022 compared with 3% year-on-year drop in November 2021.

Vietnam (251 MM2), Bangladesh (173 MM2), India (76 MM2) and Indonesia (79 MM2) completed the top five, respectively, in volume terms during November.

Lu believes the latest data reflects US fashion companies’ continuation to reduce their “China exposure” further, particularly to other Asian suppliers, led by Bangladesh, India, Indonesia, Vietnam, and Pakistan.

“Notably, only 31% of US apparel imports in quantity and about 19% in value came from China in November 2022, much lower than 38% and 24% in 2021. Notably, only 10% of US cotton apparel imports came from China in November 2022 due to the Uyghur Forced Labor Prevention Act (UFLPA),” Lu says.

Sourcing trends to watch out for

Lu sets out several US apparel sourcing trends that are worth watching, based on the latest OTEXA data.

“First, US apparel import volume fell sharply in November 2022, a warning sign about a cooling US economy and fashion companies’ pessimistic near-term market outlook. Notably, data shows that US apparel imports in November 2022 decreased by more than 30% in quantity and nearly 15% in value from a year ago. This was the worst performance since the pandemic.

“Second, the hiking sourcing costs began to ease due to weakened demand. The price index of US apparel imports stood at 106.3 (January 2019=100), slightly down from 106.4 a month ago. However, as the Russia-Ukraine war won’t end anytime soon and labour costs continue to rise in many garment-producing countries, fashion companies’ apparel sourcing costs are unlikely to drop substantially in 2023.

“Third, trade data suggests that US fashion companies are serious about expanding near-shoring. Notably, 17.1% of US apparel imports in quantity and 20.9% in value came from Western Hemisphere suppliers in November 2022, the highest share since 2019. Likewise, about 12.3% of US apparel imports in quantity and 13.9% in value came from members of the Central America Free Trade Agreement (CAFTA-DR) in November 2022, also the highest in the past five years.

“That being said, in the first ten months of 2022 (latest data available), only 67.3% of US apparel imports from CAFTA-DR claimed the preferential duty benefit, much lower than 74.2% in 2021. Previous studies show that US fashion companies often struggled with the insufficient textile supply within CAFTA-DR and the agreement’s restrictive rules of origin when sourcing from the region. Thus, we shall not expect US fashion companies to keep sourcing from CAFTA-DR without being able to save import duties in the long run. Meanwhile, it is important to note that US apparel imports from the Western Hemisphere typically peak in November and December due to seasonal factors.”

Summary of OTEXA’s apparel imports for November

  • In value terms, China saw its share of US apparel imports drop by 2.1% in November to 18.8%. Imports amounted to US$1.18bn.
  • Bangladesh saw its share increase by 1.1% in November. In value terms, US apparel imports amounted to $598m.
  • Vietnam (0.5%), India (0.6%), Indonesia (0.6%), Cambodia (0.2%), Pakistan (0.4%) and Sri Lanka (0.1%), also saw their share of US apparel imports increase.
  • Of the top ten, Indonesia experienced the highest growth in volume of US apparel imports in 2022 at 28.5%, followed by Bangladesh (26%) and India (20.5%).
  • China retains the highest volume share of US imports in volume terms, at 34.8%, but this is down on last year by 3%.
  • Negative growth in US apparel imports, in volume terms, was experienced by China (-0.3%), Mexico (-5.1%), and El Salvador (-8%) in 2022.

The Office of Textiles and Apparel (OTEXA) undertakes industry analysis, contributes to U.S. trade policy development, participates in trade negotiations and trade promotion, and addresses trade barriers. OTEXA works with other Department of Commerce units and U.S. agencies in developing a public policy environment that advances U.S. competitiveness at home and abroad.

US Imports of Textiles and Apparels in November 2022

wdt_ID Category Description Units Sum of 2021 Sum of YE Current Month/'21 Sum of YE Current Month/'22 YE % Change
1 0 TOTAL TEXTILE AND APPAREL IMPORTS (MFA) $ 7,42 6,99 10,15 45,30
2 1 TOTAL APPAREL IMPORTS (MFA) $ 7,15 6,72 9,85 46,52
3 2 TOTAL NON-APPAREL IMPORTS (MFA) $ 272,32 267,26 306,52 14,69
4 11 TOTAL YARN IMPORTS $ 4,54 4,54 21,68 377,52
5 12 TOTAL FABRIC IMPORTS $ 7,01 7,34 5,60 -23,82
6 14 TOTAL OTHER MISC. IMPORTS $ 265,31 259,91 300,90 15,77
7 30 COTTON PRODUCTS $ 5,38 5,08 7,14 40,69
8 31 COTTON APPAREL PRODUCTS $ 5,27 4,97 7,02 41,34
9 32 COTTON NON-APPAREL PRODUCTS $ 113,09 109,55 121,74 11,14
10 40 WOOL PRODUCTS $ 16,12 15,48 21,40 38,28
11 41 WOOL APPAREL PRODUCTS $ 15,66 15,15 21,20 39,94
12 42 WOOL NON-APPAREL PRODUCTS $ 463,26 329,00 203,97 -38,00
13 60 MAN-MADE FIBER PRODUCTS $ 1,94 1,83 2,85 55,98
14 61 MAN-MADE FIBER APPAREL PRODUCTS $ 1,79 1,67 2,66 59,64
15 62 MAN-MADE FIBER NON-APPAREL $ 157,04 155,75 181,85 16,76
16 71 SILK APPAREL PRODUCTS $ 263,15 251,24 576,19 129,34
17 80 SILK AND VEG. PRODUCTS $ 75,17 70,47 142,97 102,88
18 81 SILK AND VEG. APPAREL $ 73,45 68,84 140,25 103,74
19 82 SILK & VEG. NON-APPAREL PRODUCTS $ 1,73 1,63 2,72 66,77
20 200 YARN FOR RETAIL SALE,SEWING THREAD $ 0,00 0,00 5,47
21 201 SPECIALTY YARNS $ 0,00 0,00 0,00
22 218 FABRICS OF YARNS OF DIFF. COLORS $ 6,46 6,46 24,03 271,85
23 219 DUCK FABRIC $ 514,00 514,00 0,00 -100,00
24 220 FABRIC OF SPECIAL WEAVE $ 103,86 103,86 35,65 -65,67
25 222 KNIT FABRIC $ 859,00 859,00 204,45 23.700,47
26 223 NON-WOVEN FABRICS $ 382,70 343,50 873,86 154,40
27 224 PILE & TUFTED FABRICS $ 8,96 7,48 13,21 76,64
28 225 BLUE DENIM FABRIC $ 15,15 15,15 802,00 -94,70
29 226 CHEESECLOTH, BATISTES, LAWNS/VOILE $ 1,61 1,61 450,00 -71,98
30 227 OXFORD CLOTH $ 0,00 0,00 0,00
31 229 SPECIAL PURPOSE FABRIC $ 6,47 6,85 4,26 -37,83
32 237 PLAYSUITS, SUNSUITS, ETC $ 49,41 49,20 47,04 -4,39
33 239 BABIES' GARM. & CLOTH. ACCESS. $ 246,95 237,10 287,28 21,17
34 300 CARDED COTTON YARN $ 4,11 4,11 0,00 -100,00
35 313 COTTON SHEETING FABRIC $ 4,65 6,20 0,00 -100,00
36 314 COTTON POPLIN & BROADCLOTH FAB. $ 0,00 0,00 71,48
37 315 COTTON PRINTCLOTH FABRIC $ 0,00 0,00 0,00
38 317 COTTON TWILL FABRIC $ 0,00 0,00 60,96
39 326 COTTON SATEEN FABRIC $ 0,00 0,00 0,00
40 330 COTTON HANDKERCHIEFS $ 88,86 93,24 2,66 -97,15
41 331 COTTON GLOVES AND MITTENS $ 4,62 4,44 6,46 45,43
42 332 COTTON HOSIERY $ 461,59 386,56 257,40 -33,41
43 333 M&B SUIT-TYPE COATS, COTTON $ 8,42 8,11 5,03 -37,92
44 334 OTHER M&B COATS, COTTON $ 130,43 123,90 145,76 17,64
45 335 W&G COTTON COATS $ 103,89 94,66 130,36 37,70
46 336 COTTON DRESSES $ 65,39 61,42 82,28 33,97
47 338 M&B KNIT SHIRTS, COTTON $ 638,42 590,74 951,99 61,15
48 339 W&G KNIT SHIRTS/BLOUSES, COTTON $ 343,59 329,43 409,12 24,19
49 340 M&B COTTON SHIRTS, NOT KNIT $ 394,58 375,77 620,99 65,26
50 341 W&G COT. SHIRTS/BLOUSES,N-KNIT $ 65,27 63,41 97,81 54,26
51 342 COTTON SKIRTS $ 31,94 30,81 45,56 47,88
52 345 COTTON SWEATERS $ 52,62 49,85 58,23 16,82
53 347 M&B COT. TROUSERS/BREECHES/SHORTS $ 1,58 1,46 2,18 49,25
54 348 W&G COTTON TROUSERS/SLACKS/SHORTS $ 991,66 938,83 1,31 39,46
55 349 BRASSIERES, OTHER BODY SUPPORT GAR $ 57,10 55,09 48,39 -12,16
56 350 COTTON DRESSING GOWNS, ROBES ETC. $ 17,39 16,87 18,01 6,70
57 351 COTTON NIGHTWEAR/PAJAMAS $ 79,48 77,73 73,84 -4,99
58 352 COTTON UNDERWEAR $ 283,93 276,67 316,31 14,33
59 353 M&B DOWN-FILLED COATS $ 211,27 213,72 308,13 44,18
60 354 W&G DOWN-FILLED COATS $ 878,00 1,62 216,02 13.259,12
61 359 OTHER COTTON APPAREL $ 154,95 146,58 217,31 48,25
62 360 COTTON PILLOWCASES $ 3,11 2,98 1,69 -43,33
63 361 COTTON SHEETS $ 8,17 8,38 7,31 -12,78
64 362 COTTON BEDSPREADS & QUILTS $ 13,86 13,08 26,62 103,51
65 363 COTTON TERRY & OTHER PILE TOWELS $ 48,01 45,96 47,25 2,79
66 369 OTHER COTTON MANUFACTURES $ 33,41 32,23 34,53 7,12
67 410 WOOL WOVEN FABRIC $ 7,56 4,37 38,49 781,68
68 414 OTHER WOOL FABRICS $ 0,00 0,00 0,00
69 431 WOOL GLOVES/MITTENS $ 0,00 4,05 611,00 -84,92
70 432 WOOL HOSIERY $ 192,32 67,49 359,40 432,56
71 433 M&B SUIT-TYPE COATS, WOOL $ 86,18 85,72 2,52 2.834,84
72 434 OTHER M&B WOOL COATS $ 688,70 693,72 803,66 15,85
73 435 W&G WOOL COATS $ 597,09 563,09 983,69 74,69
74 436 WOOL DRESSES $ 353,81 287,17 195,45 -31,94
75 438 WOOL KNIT SHIRTS/BLOUSES $ 4,85 4,56 7,65 67,67
76 439 BABIES' GARMENTS/CLOTHING ACCESS. $ 9,57 9,57 37,72 294,17
77 440 WOOL SHIRTS/BLOUSES, NOT-KNIT $ 82,91 71,88 205,46 185,83
78 442 WOOL SKIRTS $ 29,31 29,31 3,46 -88,20
79 443 M&B SUITS, WOOL $ 264,13 265,84 1,09 308,26
80 444 W&G SUITS, WOOL $ 1,02 1,02 7,42 626,35
81 445 M&B SWEATERS, WOOL $ 360,55 271,54 883,33 225,31
82 446 W&G SWEATERS, WOOL $ 436,92 183,73 1,06 478,13
83 447 M&B WOOL TROUSERS/BREECHES/SHORTS $ 466,42 460,37 1,16 151,40
84 448 W&G WOOL SLACKS/BREECHES/SHORTS $ 112,71 114,50 112,52 -1,74
85 459 OTHER WOOL APPAREL $ 7,13 7,48 4,13 -44,71
86 464 WOOL BLANKETS $ 0,00 0,00 0,00
87 465 WOOL FLOOR COVERINGS $ 455,70 324,64 165,47 -49,03
88 469 OTHER WOOL MANUFACTURES $ 0,00 0,00 0,00
89 600 TEXTURED FILAMENT YARN $ 0,00 0,00 15,85
90 603 YARN >/85% ARTIFICIAL STAPLE FIBER $ 0,00 0,00 0,00
91 604 YARN >/85% SYNTHETIC STAPLE FIBER $ 0,00 0,00 0,00
92 606 NON-TEXTURED FILAMENT YARN $ 432,00 432,00 0,00 -100,00
93 607 OTHER STAPLE FIBER YARN $ 0,00 0,00 0,00
94 611 WOVEN FABRIC >/85% ARTIF STPLE $ 0,00 0,00 0,00
95 613 MMF SHEETING FABRIC $ 0,00 0,00 0,00
96 614 MMF POPLIN & BROADCLOTH FABRIC $ 0,00 0,00 0,00
97 615 MMF PRINTCLOTH FABRIC $ 0,00 0,00 0,00
98 617 MMF TWILL AND SATEEN FABRIC $ 0,00 0,00 9,71
99 619 POLYESTER FILAMENT FABRIC $ 1,69 1,69 1,77 4,55
100 620 OTHER SYNTHETIC FILAMENT FABRIC $ 0,00 0,00 0,00
101 622 GLASS FIBER FABRIC $ 0,00 0,00 0,00
102 629 OTHER MMF FABRICS OF STAP/FIL $ 0,00 0,00 0,00
103 630 MMF HANDKERCHIEFS $ 0,00 0,00 0,00
104 631 MMF GLOVES AND MITTENS $ 4,39 4,32 5,27 21,80
105 632 MMF HOSIERY $ 370,21 354,83 189,53 -46,59
106 633 M&B MMF SUIT-TYPE COATS $ 5,55 4,87 20,23 315,52
107 634 OTHER M&B MMF COATS $ 154,33 137,87 190,08 37,87
108 635 W&G MMF COATS $ 99,53 91,43 142,37 55,72
109 636 MMF DRESSES $ 25,50 24,64 46,28 87,82
110 638 M&B MMF KNIT SHIRTS $ 78,02 71,62 134,90 88,36
111 639 W&G MMF KNIT SHIRTS & BLOUSES $ 94,76 88,69 125,76 41,80
112 640 M&B NOT-KNIT MMF SHIRTS $ 71,01 66,57 138,81 108,52
113 641 W&G NOT-KNIT MMF SHIRTS & BLOUSES $ 45,21 42,29 67,43 59,46
114 642 MMF SKIRTS $ 11,24 11,13 19,19 72,41
115 643 M&B MMF SUITS $ 569,38 479,44 4,57 854,08
116 644 W&G MMF SUITS $ 521,66 342,57 1,06 208,93
117 645 M&B MMF SWEATERS $ 6,33 6,20 7,97 28,71
118 646 W&G MMF SWEATERS $ 29,90 29,14 31,09 6,69
119 647 M&B MMF TROUSERS/BREECHES/SHORTS $ 335,56 310,24 567,00 82,76
120 648 W&G MMF SLACKS/BREECHES/SHORTS $ 128,88 119,62 175,62 46,81
121 649 MMF BRAS & OTH BODY SUPPORT GARM $ 110,76 105,89 111,38 5,18
122 650 MMF ROBES, DRESSING GOWNS, ETC. $ 14,55 13,96 17,60 26,09
123 651 MMF NIGHTWEAR & PAJAMAS $ 55,17 52,98 53,79 1,54
124 652 MMF UNDERWEAR $ 105,93 101,74 142,49 40,05
125 653 M&B MMF DOWN-FILLED COATS $ 27,87 25,05 37,93 51,40
126 654 W&G MMF DOWN-FILLED COATS $ 26,62 21,56 42,89 98,95
127 659 OTHER MMF APPAREL $ 327,09 311,54 546,51 75,42
128 665 MMF FLOOR COVERINGS $ 361,20 424,39 315,46 -25,67
129 666 OTHER MMF FURNISHINGS $ 629,39 561,65 1,14 102,95
130 669 OTHER MMF MANUFACTURES $ 143,85 142,97 162,56 13,70
131 670 MMF FLAT GOODS, HANDBAGS, LUGGAGE $ 11,74 11,35 16,60 46,23
132 733 M&B SUIT-TYPE SILK COATS $ 11,88 11,88 0,00 -100,00
133 734 OTHER M&B SILK COATS $ 1,02 1,02 8,37 717,58
134 735 W&G SILK COATS $ 7,22 0,00 307,79
135 736 SILK DRESSES $ 69,17 67,06 158,36 136,16
136 738 M&B SILK KNIT SHIRTS $ 0,00 0,00 280,00
137 739 W&G SILK KNIT SHIRTS & BLOUSES $ 4,58 4,58 15,47 238,12
138 740 M&B NOT-KNIT SILK SHIRTS $ 0,00 0,00 358,00
139 741 W&G NOT-KNIT SILK SHIRTS&BLOUSES $ 1,14 1,14 16,50 1.346,19
140 742 SILK SKIRTS $ 0,00 0,00 0,00
141 743 M&B SILK SUITS $ 0,00 0,00 0,00
142 745 M&B SILK SWEATERS $ 359,00 0,00 853,00
143 746 W&G SILK SWEATERS $ 2,57 2,57 294,00 -88,55
144 747 M&B SILK TROUSERS/BREECHES/SHORTS $ 581,00 581,00 2,46 323,06
145 748 W&G SILK TROUSERS/BREECHES/SHORTS $ 129,91 129,91 0,00 -100,00
146 750 SILK ROBES, DRESSING GOWNS, ETC $ 437,00 437,00 0,00 -100,00
147 751 SILK NIGHTWEAR & PAJAMAS $ 728,00 728,00 0,00 -100,00
148 752 SILK UNDERWEAR $ 31,46 29,77 55,78 87,38
149 758 SILK NECKWEAR $ 0,00 0,00 0,00
150 759 OTHER SILK APPAREL $ 2,11 1,57 9,68 515,71
151 800 SILK BLENDS OR NON-CTN VEG FIB YRN $ 0,00 0,00 360,00
152 810 WOVEN FAB, SILK BLD&N-COT VEG FIB $ 0,00 0,00 0,00
153 831 GLOVES & MITTENS, SILK & VEG BLEND $ 6,26 6,26 8,37 33,58
154 832 HOSIERY, SILK & VEG BLENDS $ 1,24 1,24 1,35 8,88
155 833 M&B SUIT-TYPE COATS, SLK & VEG $ 62,76 39,56 3,33 8.329,49
156 834 OTHER M&B COATS, SILK & VEG $ 905,16 796,67 3,54 344,19
157 835 W&G COATS, SILK & VEG BLENDS $ 7,38 7,62 6,76 -11,23
158 836 DRESSES, SILK & VEG BLENDS $ 3,56 3,53 8,32 135,86
159 838 KNIT SHIRTS & BLOUSES, SILK & VEG $ 2,08 2,11 3,80 79,63
160 839 BABY SILK/VEG GARM & CLOTH ACCESS $ 1,74 1,69 1,64 -2,74
161 840 N-KNIT SHIRTS & BLOUSES, SILK&VEG $ 15,98 15,53 40,86 163,13
162 842 SKIRTS, SILK & VEG. BLENDS $ 142,61 127,91 327,73 156,22
163 843 M&B SUITS, SILK & VEG BLENDS $ 0,00 0,00 20,96
164 844 W&G SUITS, SILK & VEG BLENDS $ 479,00 479,00 88,84 18.447,39
165 845 SWEATERS, OTH NON-COT VEG FIBERS $ 568,68 652,12 435,49 -33,22
166 846 SWEATERS, SILK BLENDS $ 0,00 0,00 0,00
167 847 TROUSERS/BREECHES/SHORTS, SILK&VEG $ 22,35 19,45 41,18 111,76
168 850 ROBES, DRESSING GOWNS, ETC, SILK&V $ 117,60 130,37 59,29 -54,52
169 851 NIGHTWEAR & PJ'S, SILK & VEG $ 229,92 168,43 356,52 111,67
170 852 UNDERWEAR, SILK & VEG BLENDS $ 397,78 379,80 787,10 107,24
171 858 NECKWEAR, SILK & VEG BLENDS $ 1,10 1,10 0,00 -100,00
172 859 OTHER SILK & NON-COT. VEG APPAREL $ 17,93 16,61 28,72 72,93
173 863 TOWELS, SILK & VEG. BLENDS $ 0,00 0,00 0,00
174 870 LUGGAGE, SILK & VEG. BLENDS $ 1,09 1,10 110,99 -89,89
175 871 HANDBAGS & FLATGOODS, SILK & VEG $ 324,90 270,50 1,91 604,45
176 899 OTH SILK & VEG BLEND MANUFACTURES $ 315,63 263,76 704,68 167,16
177 900 MISCELLANEOUS $ 126,28 124,70 121,19 -2,82
Generated by wpDataTables
Share This
×